779-77-88
| ZBY9130 | E. STOP LEGEND PLATE | 1 |
| ZBY9130T | LEGEND PLATE YELLOW ARRET D URGENCE 60MM | 10 |
| ZBY9140 | YELLOW CIRCULAR LEGEND WITHOUT TEXT DIA6 | 10 |
| ZBY9140T | YELLOW CIRCULAR LEGEND WITHOUT TEXT DIA6 | 10 |
| ZBY9160 | YELLOW CIRCULAR LEGEND COUPURE URGENCE D | 10 |
| ZBY9160T | YELLOW CIRCULAR LEGEND COUPURE URGENCE D | 10 |
| ZBY91W01 | WHITE AND YELLOW CIRCULAR LEGEND WITHOUT | 1 |
| ZBY9220 | 0 | 5 |
| ZBY9230 | YELLOW LEGEND DIA60 NOT HALT WITH LOGO I | 1 |
| ZBY9230T | Yellow circular legend NOT HALT dia60mm | 10 |
| ZBY9260 | YELLOW CIRCULAR LEGEND NOT AUS DIA60MM | 10 |
| ZBY9260T | 0 | 10 |
| ZBY9320 | EMERGENCY STOP 3D LEGEND PLATE | 5 |
| ZBY9330 | Yellow circular legend EMERGENCY STOP di | 1 |
| ZBY9330T | LEGEND PLATE YELLOW EMERGENCY STOP 60MM | 10 |
| ZBY9360 | YELLOW CIRCULAR LEGEND EMERGENCY SWITCHI | 10 |
| ZBY9360T | YELLOW CIRCULAR LEGEND EMERGENCY SWITCHI | 10 |
| ZBY9420 | 0 | 5 |
| ZBY9430 | LP PARADA DE EMERG. | 1 |
| ZBY9430T | LEGEND PLATE YELLOW PARADA DE EMERGENCIA | 10 |
| ZBY9460 | YELLOW CIRCULAR LEGEND DESCONEXION DE EM | 10 |
| ZBY9460T | YELLOW CIRCULAR LEGEND DESCONEXION DE EM | 1 |
| ZBY9520 | 0 | 5 |
| ZBY9530 | YELLOW LEGEND DIA60 NOODSTOP WITH LOGO I | 1 |
| ZBY9530T | LEGEND PLATE YELLOW NOODSTOP 60MM DIAMET | 1 |
| ZBY9560 | Yellow circular legend NOOD UITSCHAKELIN | 1 |
| ZBY9560T | Yellow circular legend NOOD UITSCHAKELIN | 1 |
| ZBY9620 | 0 | 5 |
| ZBY9630 | Yellow circular legend ARRESTO DE EMERGE | 10 |
| ZBY9630T | LEGEND PLATE YELLOW ARRESTO EMERGENCIA 6 | 1 |
| ZBY9660 | YELLOW CIRCULAR LEGEND INTERRUZIONE DI E | 10 |
| ZBY9660T | YELLOW CIRCULAR LEGEND INTERRUZIONE DI E | 1 |
| ZBY9720 | 0 | 5 |
| ZBY9730 | 0 | 10 |
| ZBY9730T | LEGEND PLATE YELLOW NODSTOPP 60MM DIAMET | 10 |
| ZBY9760 | Yellow circular legend Ni?1DBRYTNING dia90 | 1 |
| ZBY9760T | Yellow circular legend Ni?1DBRYTNING dia90 | 1 |
| ZBY9820 | 0 | 5 |
| ZBY9830 | YELLOW LEGEND DIA60 NODSTOP WITH LOGO IS | 10 |
| ZBY9860 | Yellow circular legend SIKKERT STOP dia9 | 1 |
| ZBY9860T | Yellow circular legend SIKKERT STOP dia9 | 1 |
| ZBY9PL30 | 0 | 1 |
| ZBY9T30 | LEGEND DIAM 22 - 60 MM NOUZOVE ZASTAVENI | 10 |
| ZBYD06102 | BLANK LEGEND PLATE 19X27MM FOR XALG AND | 10 |
| ZBYD06146 | LEGEND 19X27MM WITH O MARKING FOR XALG A | 1 |
| ZBYD06147 | LEGEND 19X27MM WITH I MARKING FOR XALG A | 1 |
| ZBYD06178 | LEGEND 19X27MM WITH O I MARKING FOR XALG | 1 |
| ZBYD06203 | LEGEND 19X27MM WITH EIN MARKING FOR XALG | 1 |
| ZBYD06204 | LEGEND 19X27MM WITH AUS MARKING FOR XALG | 1 |
| ZBYD06207 | LEGEND 19X27MM WITH AUF MARKING FOR XALG | 1 |
| ZBYD06208 | LEGEND 19X27MM WITH AB MARKING FOR XALG | 1 |
| ZBYD06303 | LEGEND 19X27MM WITH START MARKING FOR XA | 1 |
| ZBYD06304 | LEGEND 19X27MM WITH STOP MARKING FOR XAL | 1 |
| ZBYD06311 | LEGEND 19X27MM WITH ON MARKING FOR XALG | 1 |
| ZBYD06326 | LEGEND 19X27MM WITH POWER ON MARKING FOR | 1 |
| ZBYD06330 | LEGEND 19X27MM WITH EMER STOP MARKING FO | 1 |
| ZBYD06364 | LEGEND 19X27MM WITH HAND AUTO MARKING FO | 1 |
| ZBYD06367 | LEGEND 19X27MM WITH OFF ON MARKING FOR X | 1 |
| ZBZ001 | 0 | 10 |
| ZBZ003 | TERMINAL FASTON | 10 |
| ZBZ005 | 0 | 10 |
| ZBZ006 | SCREW FOR PCB | 10 |
| ZBZ007 | CONTACT BRACKET | 10 |
| ZBZ009 | CLOSE TAG CONNECT. SET SC | 10 |
| ZBZ010 | 0 | 10 |
| ZBZ011 | PCB SOCKET | 10 |
| ZBZ012 | PCB SOCKET | 10 |
| ZBZ1600 | MUSHROOM PROTECTION GUARD | 1 |
| ZBZ1602 | 0 | 1 |
| ZBZ1604 | 0 | 1 |
| ZBZ1605 | 0 | 1 |
| ZBZ1606 | MUSHROOM PROTECTION GUARD | 1 |
| ZBZ1902 | 0 | 1 |
| ZBZ1902RA | GUARD FOR HARSH ENVIROMENT PUSHBUTTON, M | 1 |
| ZBZ2102 | PLASTIC GUARD | 1 |
| ZBZ21202 | 0 | 1 |
| ZBZ28 | BLACK BELLOW FOR MUSHROOM HEAD | 2 |
| ZBZ32 | LEGEND CARRIER | 10 |
| ZBZ33 | LEGEND CARRIER | 10 |
| ZBZ34 | LEGEND CARRIER | 10 |
| ZBZ35 | LEGEND CARRIER | 10 |
| ZBZ3605 | EN418 TELESCOPIC PADLOCKING SYSTEM FOR T | 1 |
| ZBZ3605S28 | TELESCOPIC PADLOCKING GUARD | 1 |
| ZBZ4 | 0 | 2 |
| ZBZ4005 | GUARD FOR HARMONY PUSHBUTTON PROTECTION | 1 |
| ZBZ48 | RED BELLOW FOR MUSHROOM HEAD | 1 |
| ZBZ4TQ | 0 | 10 |
| ZBZ58 | YELLOW BELLOWS FOR E.STOP | 1 |
| ZBZ60 | 0 | 5 |
| ZBZ8 | 0 | 1 |
| ZBZG156 | 120V TEST PILOT LIGHT | 1 |
| ZBZM156 | 230V TEST PILOT LIGHT | 5 |
| ZBZVG | ENERGY LIMITER | 5 |
| ZBZVM | 0 | 5 |
| ZBZX13 | 0 | 1 |
| ZC1AC001 | HEAD FOR LIMIT SWITCH ZC1A STEEL END PLU | 1 |
| ZC1AC005 | HEAD FOR LIMIT SWITCH ZC1A BALL END PLUN | 1 |
| ZC1AC006 | HEAD FOR LIMIT SWITCH ZC1A ROLLER LEVER | 1 |
| ZC1AC007 | HEAD FOR LIMIT SWITCH ZC1A REINFORCED RO | 1 |
| ZC1AC008 | HEAD FOR LIMIT SWITCH ZC1A OFFSET ROLLER | 1 |
| ZC1AC009 | HEAD FOR LIMIT SWITCH ZC1A ROLLER LEVER, | 1 |
| ZC1AC091 | LIMIT SWITCH LEVER | 1 |
| ZC1AC092 | LIMIT SWITCH LEVER | 1 |
| ZC1AZ11 | LIMIT SWITCH CONTACT | 1 |
| ZC1AZ12 | LIMIT SWITCH CONTACT | 1 |
| ZC1AZ13 | LIMIT SWITCH CONTACT | 1 |
| ZC1AZ14 | LIMIT SWITCH CONTACT | 1 |
| ZC1AZ15 | LIMIT SWITCH CONTACT | 1 |
| ZC1AZ16 | LIMIT SWITCH CONTACT | 1 |
| ZC1AZ17 | LIMIT SWITCH CONTACT | 1 |
| ZC1AZ437702 | LIMIT SWITCH CONTACT | 1 |
| ZC1AZ7 | BOOT FOR LIMIT SWITCH | 1 |
| ZC1AZ8 | BASE FOR CONTACT ELEMENT | 1 |
| ZC1BD107 | PUSHBUTTON CONTACT | 1 |
| ZC1BD137 | PUSHBUTTON CONTACT | 1 |
| ZC1BD1371 | PUSHBUTTON CONTACT | 1 |
| ZC1BE101 | PUSHBUTTON CONTACT | 1 |
| ZC1BE102 | PUSHBUTTON CONTACT | 1 |
| ZC1BE80 | LIMIT SWITCH LEVER | 1 |
| ZC1BM101 | CONTACT ELEMENT | 1 |
| ZC1BM102 | 0 | 1 |
| ZC1BZ106 | LIMIT SWITCH CONTACT | 1 |
| ZC1GP4 | 0 | 1 |
| ZC1GP5 | 0 | 1 |
| ZC1GP6 | 0 | 1 |
| ZC1ZB211 | AUXILIARY CONTACT | 1 |
| ZC1ZM4 | AUXILIARY CONTACT | 1 |
| ZC2GG1 | 0 | 1 |
| ZC2GG5 | 0 | 1 |
| ZC2J419885 | LIMIT SWITCH HEAD | 1 |
| ZC2JC1 | LIMIT SWITCH BODY | 1 |
| ZC2JC13 | LIMIT SWITCH BODY | 1 |
| ZC2JC15 | LIMIT SWITCH BODY | 1 |
| ZC2JC16 | LIMIT SWITCH BODY | 1 |
| ZC2JC18 | LIMIT SWITCH BODY | 1 |
| ZC2JC1H2 | LIMIT SWITCH BODY | 1 |
| ZC2JC1H29 | LIMIT SWITCH BODY | 1 |
| ZC2JC1H5 | LIMIT SWITCH BODY | 1 |
| ZC2JC2 | LIMIT SWITCH BODY | 1 |
| ZC2JC21 | LIMIT SWITCH BODY | 1 |
| ZC2JC22 | LIMIT SWITCH BODY | 1 |
| ZC2JC23 | LIMIT SWITCH BODY | 1 |
| ZC2JC25 | LIMIT SWITCH BODY | 1 |
| ZC2JC26 | LIMIT SWITCH BODY | 1 |
| ZC2JC28 | LIMIT SWITCH BODY | 1 |
| ZC2JC2H29 | LIMIT SWITCH BODY | 1 |
| ZC2JC2H5 | LIMIT SWITCH BODY | 1 |
| ZC2JC4 | LIMIT SWITCH BODY | 1 |
| ZC2JC43 | LIMIT SWITCH BODY | 1 |
| ZC2JC45 | LIMIT SWITCH BODY | 1 |
| ZC2JC46 | LIMIT SWITCH BODY | 1 |
| ZC2JC48 | LIMIT SWITCH BODY | 1 |
| ZC2JC4H2 | LIMIT SWITCH BODY | 1 |
| ZC2JC4H29 | LIMIT SWITCH BODY | 1 |
| ZC2JC4H5 | LIMIT SWITCH BODY | 1 |
| ZC2JD1 | LIMIT SWITCH BODY | 1 |
| ZC2JD11H29 | LIMIT SWITCH BODY | 1 |
| ZC2JD13 | LIMIT SWITCH BODY | 1 |
| ZC2JD16 | LIMIT SWITCH BODY | 1 |
| ZC2JD18 | LIMIT SWITCH BODY | 1 |
| ZC2JD19 | LIMIT SWITCH BODY | 1 |
| ZC2JD19H29 | LIMIT SWITCH BODY | 1 |
| ZC2JD1H29 | LIMIT SWITCH BODY | 1 |
| ZC2JD2 | LIMIT SWITCH BODY | 1 |
| ZC2JD23 | LIMIT SWITCH BODY | 1 |
| ZC2JD26 | LIMIT SWITCH BODY | 1 |
| ZC2JD28 | LIMIT SWITCH BODY | 1 |
| ZC2JD28H5 | LIMIT SWITCH BODY | 1 |
| ZC2JD29 | LIMIT SWITCH BODY | 1 |
| ZC2JD29H29 | LIMIT SWITCH BODY | 1 |
| ZC2JD2H29 | LIMIT SWITCH BODY | 1 |
| ZC2JD4 | LIMIT SWITCH BODY | 1 |
| ZC2JD43 | LIMIT SWITCH BODY | 1 |
| ZC2JD46 | LIMIT SWITCH BODY | 1 |
| ZC2JD48 | LIMIT SWITCH BODY | 1 |
| ZC2JD4H29 | LIMIT SWITCH BODY | 1 |
| ZC2JE01 | LIMIT SWITCH HEAD | 1 |
| ZC2JE013 | LIMIT SWITCH HEAD | 1 |
| ZC2JE015 | LIMIT SWITCH HEAD | 1 |
| ZC2JE016 | LIMIT SWITCH HEAD | 1 |
| ZC2JE01H2 | LIMIT SWITCH HEAD | 1 |
| ZC2JE01H5 | LIMIT SWITCH HEAD | 1 |
| ZC2JE02 | LIMIT SWITCH HEAD | 1 |
| ZC2JE023 | LIMIT SWITCH HEAD | 1 |
| ZC2JE025 | LIMIT SWITCH HEAD | 1 |
| ZC2JE026 | LIMIT SWITCH HEAD | 1 |
| ZC2JE03 | LIMIT SWITCH HEAD | 1 |
| ZC2JE033 | LIMIT SWITCH HEAD | 1 |
| ZC2JE035 | LIMIT SWITCH HEAD | 1 |
| ZC2JE036 | LIMIT SWITCH HEAD | 1 |
| ZC2JE04 | LIMIT SWITCH HEAD | 1 |
| ZC2JE043 | LIMIT SWITCH HEAD | 1 |
| ZC2JE045 | LIMIT SWITCH HEAD | 1 |
| ZC2JE046 | LIMIT SWITCH HEAD | 1 |
| ZC2JE04H5 | LIMIT SWITCH HEAD | 1 |
| ZC2JE05 | LIMIT SWITCH HEAD | 1 |
| ZC2JE053 | LIMIT SWITCH HEAD | 1 |
| ZC2JE056 | LIMIT SWITCH HEAD | 1 |
| ZC2JE05H2 | LIMIT SWITCH HEAD | 1 |
| ZC2JE05H5 | LIMIT SWITCH HEAD | 1 |
| ZC2JE06 | LIMIT SWITCH HEAD | 1 |
| ZC2JE063 | LIMIT SWITCH HEAD | 1 |
| ZC2JE065 | LIMIT SWITCH HEAD | 1 |
| ZC2JE066 | LIMIT SWITCH HEAD | 1 |
| ZC2JE06H2 | LIMIT SWITCH HEAD | 1 |
| ZC2JE07 | LIMIT SWITCH HEAD | 1 |
| ZC2JE073 | LIMIT SWITCH HEAD | 1 |
| ZC2JE075 | LIMIT SWITCH HEAD | 1 |
| ZC2JE076 | LIMIT SWITCH HEAD | 1 |
| ZC2JE09 | LIMIT SWITCH HEAD | 1 |
| ZC2JE093 | LIMIT SWITCH HEAD | 1 |
| ZC2JE095 | LIMIT SWITCH HEAD | 1 |
| ZC2JE096 | LIMIT SWITCH HEAD | 1 |
| ZC2JE09H5 | LIMIT SWITCH HEAD | 1 |
| ZC2JE61 | LIMIT SWITCH HEAD | 1 |
| ZC2JE613 | LIMIT SWITCH HEAD | 1 |
| ZC2JE615 | LIMIT SWITCH HEAD | 1 |
| ZC2JE616 | LIMIT SWITCH HEAD | 1 |
| ZC2JE62 | LIMIT SWITCH HEAD | 1 |
| ZC2JE623 | LIMIT SWITCH HEAD | 1 |
| ZC2JE625 | LIMIT SWITCH HEAD | 1 |
| ZC2JE626 | LIMIT SWITCH HEAD | 1 |
| ZC2JE62H5 | LIMIT SWITCH HEAD | 1 |
| ZC2JE63 | LIMIT SWITCH HEAD | 1 |
| ZC2JE633 | LIMIT SWITCH HEAD | 1 |
| ZC2JE635 | LIMIT SWITCH HEAD | 1 |
| ZC2JE636 | LIMIT SWITCH HEAD | 1 |
| ZC2JE64 | LIMIT SWITCH HEAD | 1 |
| ZC2JE643 | LIMIT SWITCH HEAD | 1 |
| ZC2JE645 | LIMIT SWITCH HEAD | 1 |
| ZC2JE646 | LIMIT SWITCH HEAD | 1 |
| ZC2JE65 | LIMIT SWITCH HEAD | 1 |
| ZC2JE653 | LIMIT SWITCH HEAD | 1 |
| ZC2JE655 | LIMIT SWITCH HEAD | 1 |
| ZC2JE656 | LIMIT SWITCH HEAD | 1 |
| ZC2JE66 | LIMIT SWITCH HEAD | 1 |
| ZC2JE663 | LIMIT SWITCH HEAD | 1 |
| ZC2JE665 | LIMIT SWITCH HEAD | 1 |
| ZC2JE666 | LIMIT SWITCH HEAD | 1 |
| ZC2JE70 | LIMIT SWITCH HEAD | 1 |
| ZC2JE703 | LIMIT SWITCH HEAD | 1 |
| ZC2JE705 | LIMIT SWITCH HEAD | 1 |
| ZC2JE706 | LIMIT SWITCH HEAD | 1 |
| ZC2JE70H5 | LIMIT SWITCH HEAD | 1 |
| ZC2JE713 | LIMIT SWITCH HEAD | 1 |
| ZC2JE81 | LIMIT SWITCH HEAD | 1 |
| ZC2JE813 | LIMIT SWITCH HEAD | 1 |
| ZC2JE815 | LIMIT SWITCH HEAD | 1 |
| ZC2JE816 | LIMIT SWITCH HEAD | 1 |
| ZC2JE82 | LIMIT SWITCH HEAD | 1 |
| ZC2JE823 | LIMIT SWITCH HEAD | 1 |
| ZC2JE825 | LIMIT SWITCH HEAD | 1 |
| ZC2JE826 | LIMIT SWITCH HEAD | 1 |
| ZC2JE83 | LIMIT SWITCH HEAD | 1 |
| ZC2JE833 | LIMIT SWITCH HEAD | 1 |
| ZC2JE835 | LIMIT SWITCH HEAD | 1 |
| ZC2JE836 | LIMIT SWITCH HEAD | 1 |
| ZC2JE84 | LIMIT SWITCH HEAD | 1 |
| ZC2JE843 | LIMIT SWITCH HEAD | 1 |
| ZC2JE845 | LIMIT SWITCH HEAD | 1 |
| ZC2JE846 | LIMIT SWITCH HEAD | 1 |
| ZC2JE85 | LIMIT SWITCH HEAD | 1 |
| ZC2JE853 | LIMIT SWITCH HEAD | 1 |
| ZC2JE855 | LIMIT SWITCH HEAD | 1 |
| ZC2JE856 | LIMIT SWITCH HEAD | 1 |
| ZC2JY009 | LIMIT SWITCH LEVER | 1 |
| ZC2JY11 | LIMIT SWITCH LEVER | 1 |
| ZC2JY113 | LIMIT SWITCH LEVER | 1 |
| ZC2JY115 | LIMIT SWITCH LEVER | 1 |
| ZC2JY11H2 | LIMIT SWITCH LEVER | 1 |
| ZC2JY12 | LIMIT SWITCH LEVER | 1 |
| ZC2JY13 | LIMIT SWITCH LEVER | 1 |
| ZC2JY13H2 | LIMIT SWITCH LEVER | 1 |
| ZC2JY21 | LIMIT SWITCH LEVER | 1 |
| ZC2JY213 | LIMIT SWITCH LEVER | 1 |
| ZC2JY215 | LIMIT SWITCH LEVER | 1 |
| ZC2JY22 | LIMIT SWITCH LEVER | 1 |
| ZC2JY23 | LIMIT SWITCH LEVER | 1 |
| ZC2JY31 | LIMIT SWITCH LEVER | 1 |
| ZC2JY313 | LIMIT SWITCH LEVER | 1 |
| ZC2JY315 | LIMIT SWITCH LEVER | 1 |
| ZC2JY31H2 | LIMIT SWITCH LEVER | 1 |
| ZC2JY32 | LIMIT SWITCH LEVER | 1 |
| ZC2JY33 | LIMIT SWITCH LEVER | 1 |
| ZC2JY41 | LIMIT SWITCH LEVER | 1 |
| ZC2JY413 | LIMIT SWITCH LEVER | 1 |
| ZC2JY415 | LIMIT SWITCH LEVER | 1 |
| ZC2JY41H2 | LIMIT SWITCH LEVER | 1 |
| ZC2JY42 | LIMIT SWITCH LEVER | 1 |
| ZC2JY43 | LIMIT SWITCH LEVER | 1 |
| ZC2JY51 | LIMIT SWITCH LEVER | 1 |
| ZC2JY513 | LIMIT SWITCH LEVER | 1 |
| ZC2JY51H49 | LIMIT SWITCH LEVER | 1 |
| ZC2JY51H5 | RIGID ROD LEVER STAINLESS STEEL | 1 |
| ZC2JY52 | LIMIT SWITCH LEVER | 1 |
| ZC2JY61 | LIMIT SWITCH LEVER | 1 |
| ZC2JY613 | LIMIT SWITCH LEVER | 1 |
| ZC2JY615 | LIMIT SWITCH LEVER | 1 |
| ZC2JY71 | LIMIT SWITCH LEVER | 1 |
| ZC2JY713 | LIMIT SWITCH LEVER | 1 |
| ZC2JY715 | LIMIT SWITCH LEVER | 1 |
| ZC2JY71H2 | LIMIT SWITCH LEVER | 1 |
| ZC2JY785484 | LIMIT SWITCH LEVER | 1 |
| ZC2JY81 | LIMIT SWITCH LEVER | 1 |
| ZC2JY813 | LIMIT SWITCH LEVER | 1 |
| ZC2JY815 | LIMIT SWITCH LEVER | 1 |
| ZC2JY81H2 | LIMIT SWITCH LEVER | 1 |
| ZC2JY91 | LIMIT SWITCH LEVER | 1 |
| ZC2JY913 | LIMIT SWITCH LEVER | 1 |
| ZC2JY915 | LIMIT SWITCH LEVER | 1 |
| ZC2JY91H2 | LIMIT SWITCH LEVER | 1 |
| ZC2RZ12 | LIMIT SWITCH CONTACT | 1 |
| ZC4CA1 | CONTACT ELEMENT | 1 |
| ZC4CA2 | CONTACT ELEMENT | 1 |
| ZC4CB2 | CONTACT ELEMENT | 1 |
| ZC4CC2 | CONTACT ELEMENT | 1 |
| ZC4GM1 | 0 | 1 |
| ZC4GM2 | 0 | 1 |
| ZCD21 | Gala sledza korpussMetala N/C+N/O | 1 |
| ZCD21M12 | METAL BODY M12 1NO1NC SA | 1 |
| ZCD25 | Gala sledza korpuss | 1 |
| ZCD26 | LIMIT SWITCH BODY ZCD 1 NO AND 1 NC TERM | 1 |
| ZCD26M12 | 0 | 1 |
| ZCD27 | LIMIT SWITCH BODY ZCD 2 NC TERMINALS | 1 |
| ZCD28 | LIMIT SWITCH BODY ZCD 2 NO TERMINALS | 1 |
| ZCD29 | Gala sledza korpuss1NC+1NC | 1 |
| ZCD29M12 | 0 | 1 |
| ZCD31 | KOMPAKT. METAL. KORPUSAS | 1 |
| ZCD35 | LIMIT SWITCH BODY ZCD 1 NC AND 2 NO TERM | 1 |
| ZCD37 | LIMIT SWITCH BODY ZCD 2 NC AND 1 NO TERM | 1 |
| ZCD39 | Gala sledza korpussMetala N/C+N/C+N/O | 1 |
| ZCD61 | METAL BODY 1NO1NC SA GOLD FLASHED C | 1 |
| ZCD65 | METAL BODY 1NO1NC SLWA GOLD FLASHED C | 1 |
| ZCD66 | METAL BODY 1NO1NC MBB GOLD FLASHED C | 1 |
| ZCD67 | METAL BODY 1NC1NC SLWA GOLD FLASHED C | 1 |
| ZCD68 | METAL BODY 1NO1NO SLWA GOLD FLASHED C | 1 |
| ZCD69 | METAL BODY 1NC1NC SA GOLD FLASHED C | 1 |
| ZCDEF12 | GALINIO JUNG. METALINISKABELIO ISVADAS, PF 1/2 | 1 |
| ZCDEG11 | Kabelu ievadsPG11 | 1 |
| ZCDEG13 | CABLE OUTPUT PART PG13,5 FOR METALLIC P | 1 |
| ZCDEN12 | Kabelu ievads1/2` NPT | 1 |
| ZCDEP16 | CABLE OUTPUT PART ISOM16 | 1 |
| ZCDEP20 | *CABLE OUTPUT PART ISOM20 | 1 |
| ZCE01 | Rotative head | 1 |
| ZCE016 | 0 | 1 |
| ZCE02 | Gala sledza galvaLidz 0.5 m/s | 1 |
| ZCE05 | PROGRAM. ROTARY HEAD NO MOUNTED LEV | 1 |
| ZCE06 | Cats whisker | 1 |
| ZCE07 | Flexible rod | 1 |
| ZCE08 | SPRING ROD LEVER | 1 |
| ZCE09 | MAINTENED ROTARY HEAD NO MOUNTED LEV | 1 |
| ZCE10 | METAL END PLUNGER HEAD | 1 |
| ZCE10S51 | 0 | 1 |
| ZCE11 | END PLUNG ELASTOME HEAD | 1 |
| ZCE13 | 0 | 1 |
| ZCE14 | VERT METAL END PLUNGER ADJUSTABLE | 1 |
| ZCE1519718 | 0 | 1 |
| ZCE1A | METAL PLUNGER WITH SILICONE BOOT OUTDOO | 1 |
| ZCE21 | 1 actuation lateral | 1 |
| ZCE24 | RETRACTABLE ROLLER LEVER | 1 |
| ZCE24S02 | 0 | 1 |
| ZCE27 | 1 actuation vertical | 1 |
| ZCE28 | 1 ACTUA VERT & LATERAL | 1 |
| ZCE29 | Gala sledza galva | 1 |
| ZCE2A | 0 | 1 |
| ZCE501 | 0 | 1 |
| ZCE501TQ | 0 | 1 |
| ZCE62 | 0 | 1 |
| ZCE63 | SIDE METAL END PLUNGER ADJUSTABLE | 1 |
| ZCE64 | GALINIO JUNGIKLIO GALVA | 1 |
| ZCE65 | SIDE VERTI ROLL PLUNGER ADJUSTABLE | 1 |
| ZCE66 | 0 | 1 |
| ZCE67 | 0 | 1 |
| ZCE6A | 0 | 1 |
| ZCE72 | 0 | 1 |
| ZCEA6 | HEAD FOR LIMIT SWITCH ZCE CAT S WHISKER | 1 |
| ZCEA7 | HEAD FOR LIMIT SWITCH ZCE CAT S WHISKER | 1 |
| ZCEA8 | HEAD FOR LIMIT SWITCH ZCE CAT S WHISKER | 1 |
| ZCEF0 | SVIRTIS METALINE, NUSP.SU SRIEGIU M12 | 1 |
| ZCEF2 | FIX HEAD ROLL PLUNG M12 | 1 |
| ZCEG1 | 0 | 1 |
| ZCEGA | HEAD FOR ZCE BOOTED END PLUNGER WITH SIL | 1 |
| ZCEH0 | SVIRTIS METALINE NUSP.SU SRIEGIU M18 | 1 |
| ZCEH2 | SVIRTIS PLIENINE RATUKINENUSP. SU SRIEGIU M18 | 1 |
| ZCKD01 | Gala sledza galva | 1 |
| ZCKD019 | LIMIT SWITCH HEAD | 1 |
| ZCKD02 | Gala sledza galvaLidz 0.5 m/s | 1 |
| ZCKD029 | LIMIT SWITCH HEAD | 1 |
| ZCKD029TG | LIMIT SWITCH HEAD | 1 |
| ZCKD05 | LIMIT SWITCH HEAD | 1 |
| ZCKD06 | LIMIT SWITCH HEAD | 1 |
| ZCKD06S01 | HEAD FOR LIMIT SWITCH METAL | 1 |
| ZCKD08 | Piedzina | 1 |
| ZCKD10 | Gala sledza galva | 1 |
| ZCKD109 | Gala sledza galva | 1 |
| ZCKD1424722 | LIMIT SWITCH HEAD | 1 |
| ZCKD15 | Gala sledza galvaLidz 1.5 m/s | 1 |
| ZCKD15TG | LIMIT SWITCH HEAD | 1 |
| ZCKD16 | LIMIT SWITCH HEAD | 1 |
| ZCKD1618971 | LIMIT SWITCH HEAD | 1 |
Наш телефон: +7 (963) 779-77-88, E-mail: info@gkprom.com |