779-77-88
| M132040020 | IP65BLANKFRONTENCL.-12M-275X370X140 | 4 |
| M132050020 | IP65BLANKFRONTENCL.-12M-275X455X140 | 3 |
| M132060020 | IP65BLANKFRONTENCL.-12M-275X570X140 | 3 |
| M132080020 | IP65BLANKFRONTENCL.-18M-380X570X140 | 2 |
| M17291 | 90-GALVANIZED FLAT BEND NO COVER B. 75 | 1 |
| M17292 | 90-GALVANIZED FLAT BEND NO COVER B. 100 | 1 |
| M17293 | 90-GALVANIZED FLAT BEND NO COVER B. 150 | 1 |
| M17294 | 90-GALVANIZED FLAT BEND NO COVER B. 200 | 1 |
| M17295 | 90-GALVANIZED FLAT BEND NO COVER B. 300 | 1 |
| M17296 | 90-GALVANIZED FLAT BEND NO COVER B. 400 | 1 |
| M17297 | 90-GALVANIZED FLAT BEND NO COVER B. 500 | 1 |
| M17311 | 45-GALVANIZED FLAT BEND NO COVER B. 75 | 1 |
| M17312 | 45-GALVANIZED FLAT BEND NO COVER B. 100 | 1 |
| M17313 | 45-GALVANIZED FLAT BEND NO COVER B. 150 | 1 |
| M17314 | 45-GALVANIZED FLAT BEND NO COVER B. 200 | 1 |
| M17315 | 45-GALVANIZED FLAT BEND NO COVER B. 300 | 1 |
| M17316 | 45-GALVANIZED FLAT BEND NO COVER B. 400 | 1 |
| M17317 | 45-GALVANIZED FLAT BEND NO COVER B. 500 | 1 |
| M17351 | GALV FLAT T BRANCH NO COVER B. 75 | 1 |
| M17352 | GALV FLAT T BRANCH NO COVER B. 100 | 1 |
| M17353 | GALV FLAT T BRANCH NO COVER B. 150 | 1 |
| M17354 | GALV FLAT `T` BRANCH NO COVER B. 200 | 1 |
| M17355 | GALV FLAT T BRANCH NO COVER B. 300 | 1 |
| M17356 | GALV FLAT T BRANCH NO COVER B. 400 | 1 |
| M17357 | GALV FLAT T BRANCH NO COVER B. 500 | 1 |
| M17372 | GALV FLAT CROSS BRANCH NO COVER B 100 | 1 |
| M17373 | GALV FLAT CROSS BRANCH NO COVER B 150 | 1 |
| M17374 | GALV FLAT CROSS BRANCH NO COVER B. 200 | 1 |
| M17375 | GALV FLAT CROSS BRANCH NO COVER B 300 | 1 |
| M17376 | GALV FLAT CROSS BRANCH NO COVER B 400 | 1 |
| M17377 | GALV FLAT CROSS BRANCH NO COVER B 500 | 1 |
| M17391 | 90-GALVANIZED UPWARD BEND NO COVER B. 75 | 1 |
| M17392 | 90-GALV UPWARD BEND NO COVER B. 100 | 1 |
| M17393 | 90-GALV UPWARD BEND NO COVER B. 150 | 1 |
| M17394 | 90-GALV UPWARD BEND NO COVER B. 200 | 1 |
| M17395 | 90-GALV UPWARD BEND NO COVER B. 300 | 1 |
| M17396 | 90-GALV UPWARD BEND NO COVER B. 400 | 1 |
| M17397 | 90-GALV UPWARD BEND NO COVER B. 500 | 1 |
| M17411 | 45-GALVANIZED UPWARD BEND NO COVER B. 75 | 1 |
| M17412 | 45-GALV UPWARD BEND NO COVER B. 100 | 1 |
| M17413 | 45-GALV UPWARD BEND NO COVER B. 150 | 1 |
| M17414 | 45-GALV UPWARD BEND NO COVER B. 200 | 1 |
| M17415 | 45-GALV UPWARD BEND NO COVER B. 300 | 1 |
| M17416 | 45-GALV UPWARD BEND NO COVER B. 400 | 1 |
| M17417 | 45-GALV UPWARD BEND NO COVER B. 500 | 1 |
| M17451 | 90-GAL DOWNWARD BEND NO COVER B. 75 | 1 |
| M17452 | 90-GALV DOWNWARD BEND NO COVER B. 100 | 1 |
| M17453 | 90-GALV DOWNWARD BEND NO COVER B. 150 | 1 |
| M17454 | 90-GALV DOWNWARD BEND NO COVER B. 200 | 1 |
| M17455 | 90-GALV DOWNWARD BEND NO COVER B. 300 | 1 |
| M17456 | 90-GALV DOWNWARD BEND NO COVER B. 400 | 1 |
| M17457 | 90-GALV DOWNWARD BEND NO COVER B. 500 | 1 |
| M17471 | 45-GALV DOWNWARD BEND NO COVER B. 75 | 1 |
| M17472 | 45-GALV DOWNWARD BEND NO COVER B. 100 | 1 |
| M17473 | 45-GALV DOWNWARD BEND NO COVER B. 150 | 1 |
| M17474 | 45-GALV DOWNWARD BEND NO COVER B. 200 | 1 |
| M17475 | 45-GALV DOWNWARD BEND NO COVER B. 300 | 1 |
| M17476 | 45-GALV DOWNWARD BEND NO COVER B. 400 | 1 |
| M17477 | 45-GALV DOWNWARD BEND NO COVER B. 500 | 1 |
| M17512 | GALV. CONC REDUCTION B 100/75 NO COVER | 1 |
| M17513 | GALV. CONC REDUCTION B 150/75 NO COVER | 1 |
| M17514 | GALV. CONC REDUCTION B 150/100 NO COVER | 1 |
| M17517 | GALV. CONC REDUCTION B 200/100 NO COVER | 1 |
| M17518 | GALV. CONC REDUCTION B 200/150 NO COVER | 1 |
| M17519 | GALV. CONC REDUCTION B 300/200 NO COVER | 1 |
| M17520 | GALV. CONC REDUCTION B 400/300 NO COVER | 1 |
| M17521 | GALV. CONC. REDUCTION B 500/400 NO COVE | 1 |
| M17534 | GALV. LEFT REDUCTION B 150/100 NO COVER | 1 |
| M17537 | GALV. LEFT REDUCTION B 200/100 NO COVER | 1 |
| M17538 | GALV. LEFT REDUCTION B 200/150 NO COVER | 1 |
| M17539 | GALV. LEFT REDUCTION B 300/200 NO COVER | 1 |
| M17540 | GALV. LEFT REDUCTION B 400/300 NO COVER | 1 |
| M17541 | GALV. LEFT REDUCTION B 500/400 NO COVER | 1 |
| M17552 | GALV. RIGHT REDUCTION B 100/75 NO COVER | 1 |
| M17554 | GALV. RIGHT REDUCTION B 150/100 NO COVE | 1 |
| M17556 | GALV. RIGHT REDUCTION B 200/75 NO COVER | 1 |
| M17557 | GALV. RIGHT REDUCTION B 200/100 NO COVE | 1 |
| M17558 | GALV. RIGHT REDUCTION B 200/150 NO COVE | 1 |
| M17559 | GALV. RIGHT REDUCTION B 300/200 NO COVE | 1 |
| M17560 | GALV. RIGHT REDUCTION B 400/300 NO COVE | 1 |
| M17561 | GALV. RIGHT REDUCTION B 500/400 NO COVE | 1 |
| M17711 | GALV. FLAT T & REDUCT NO COVER B 150/75 | 1 |
| M17712 | GALV-FLAT `T` BRANCH-NO COVER B.150/100 | 1 |
| M17713 | GALV. FLAT T & REDUCT NO COVER B 200/75 | 1 |
| M17714 | GALV-FLAT `T` BRANCH-NO COVER B.200/100 | 1 |
| M17715 | GALV-FLAT `T` BRANCH-NO COVER B.200/150 | 1 |
| M17718 | GALV-FLAT `T` BRANCH-NO COVER B.300/150 | 1 |
| M17719 | GALV-FLAT `T` BRANCH-NO COVER B.300/200 | 1 |
| M183700000 | SPIRAL 3X5 COLOURLESS-50 MT PACK | 1 |
| M183720000 | SPIRAL 6X8 COLOURLESS-25 MT PACK | 1 |
| M183740000 | SPIRAL 10X11 COLOURLESS-25 MT PACK | 1 |
| M183760000 | SPIRAL 12X13 COLOURLESS-25 MT PACK | 1 |
| M183800000 | SPIRAL 3X5 SELF-EXTINGUISH.-50 MT PACK | 1 |
| M183820000 | SPIRAL 6X8 SELF EXTINGUISH.-25 MT PACK | 1 |
| M183840000 | SPIRAL 10X11 SELF-EXTINGUISH.-25 MT PACK | 1 |
| M183860000 | SPIRAL 12X13 SELF-EXTINGUISH.-25 MT PACK | 1 |
| M410100000 | ADHESIVE MINITRK W/O COVER 7,5X7 RAL9016 | 10 |
| M410150000 | ADHESIVE MINITRK W/O COVER 10X9 RAL9016 | 10 |
| M410400000 | ADHESIVE MINITRK HINGED COVER 9X4.5 | 10 |
| M410450000 | ADHESIVE MINITRK HINGED COVER 12.5X7 | 10 |
| M410500000 | ADHESIVE MINITRK HINGED COVER 12.5X12.5 | 10 |
| M410550000 | ADHESIVE MINITRK HINGED COVER 17X17 | 10 |
| M411010000 | MINITRK W ADHERING COVER 20X10 RAL9016 | 10 |
| M411020000 | MINITRK W ADHER. COVER 20X10 RAL9016 2C. | 10 |
| M411040000 | MINITRK W ADHER. COVER 30X10 RAL9016 2C. | 10 |
| M411060000 | MINITRK W ADHER. COVER 40X10 RAL9016 2C. | 10 |
| M411100000 | MINITRK W STANDARD COVER 15X17 RAL9016 | 10 |
| M411130000 | MINITRK W ADHERING COVER 30X17 RAL9016 | 10 |
| M411150000 | MINITRK W ADHER. COVER 40X17 RAL9016 2C. | 10 |
| M411160000 | MINITRK W ADHER. COVER 60X17 RAL9016 3C. | 10 |
| M411170000 | MINITRK W STANDARD COVER 25X30 RAL9016 | 10 |
| M411190000 | MINITRK W STANDARD COVER 40X30 RAL9016 | 10 |
| M411200000 | MINITRK W ADHER. COVER 60X30 RAL9016 3C. | 10 |
| M412020000 | ADJUSTABLE CORNER 20X10 - WHITE RAL9016 | 100 |
| M412040000 | ADJUSTABLE CORNER 30X10 - WHITE RAL9016 | 100 |
| M412100000 | ADJUSTABLE CORNER 15X17 - WHITE RAL9016 | 100 |
| M412130000 | ADJUSTABLE CORNER 30X17 - WHITE RAL9016 | 100 |
| M412150000 | ADJUSTABLE CORNER 40X17 - WHITE RAL9016 | 100 |
| M412160000 | ADJUSTABLE CORNER 60X17 - WHITE RAL9016 | 100 |
| M412170000 | ADJUSTABLE CORNER 25X30 - WHITE RAL9016 | 100 |
| M412190000 | ADJUSTABLE CORNER 40X30 - WHITE RAL9016 | 100 |
| M412200000 | ADJUSTABLE CORNER 60X30 - WHITE RAL9016 | 100 |
| M413020000 | FLAT TEE BRANCH 20X10 - WHITE RAL9016 | 100 |
| M413130000 | FLAT TEE BRANCH 30X17 - WHITE RAL9016 | 100 |
| M413150000 | FLAT TEE BRANCH 40X17 - WHITE RAL9016 | 100 |
| M413160000 | FLAT TEE BRANCH 60X17 - WHITE RAL9016 | 100 |
| M413190000 | FLAT TEE BRANCH 40X30 - WHITE RAL9016 | 100 |
| M414020000 | ADJUSTABLE INT. CORNER 20X10 - RAL9016 | 100 |
| M414040000 | ADJUSTABLE INT. CORNER 30X10 - RAL9016 | 100 |
| M414100000 | ADJUSTABLE INT. CORNER 15X17 - RAL9016 | 100 |
| M414130000 | ADJUSTABLE INT. CORNER 30X17 - RAL9016 | 100 |
| M414150000 | ADJUSTABLE INT. CORNER 40X17 - RAL9016 | 100 |
| M414160000 | ADJUSTABLE INT. CORNER 60X17 - RAL9016 | 100 |
| M414190000 | ADJUSTABLE INT. CORNER 40X30 - RAL9016 | 100 |
| M414200000 | ADJUSTABLE INT. CORNER 60X30 - RAL9016 | 100 |
| M415020000 | ADJUSTABLE EXT. CORNER 20X10 - RAL9016 | 100 |
| M415040000 | ADJUSTABLE EXT. CORNER 30X10 - RAL9016 | 100 |
| M415060000 | ADJUSTABLE EXT. CORNER 40X10 - RAL9016 | 100 |
| M415130000 | ADJUSTABLE EXT. CORNER 30X17 - RAL9016 | 100 |
| M415150000 | ADJUSTABLE EXT. CORNER 40X17 - RAL9016 | 100 |
| M415160000 | ADJUSTABLE EXT. CORNER 60X17 - RAL9016 | 100 |
| M415190000 | ADJUSTABLE EXT. CORNER 40X30 - RAL9016 | 100 |
| M415200000 | ADJUSTABLE EXT. CORNER 60X30 - RAL9016 | 100 |
| M416020000 | END CAP 20X10 - WHITE RAL9016 | 100 |
| M416040000 | END CAP 30X10 - WHITE RAL9016 | 100 |
| M416100000 | END CAP 15X17 - WHITE RAL9016 | 100 |
| M416130000 | END CAP 30X17 - WHITE RAL9016 | 100 |
| M416150000 | END CAP 40X17 - WHITE RAL9016 | 100 |
| M416160000 | END CAP 60X17 - WHITE RAL9016 | 100 |
| M416170000 | END CAP 25X30 - WHITE RAL9016 | 100 |
| M416190000 | END CAP 40X30 - WHITE RAL9016 | 100 |
| M416200000 | END CAP 60X30 - WHITE RAL9016 | 100 |
| M417020000 | FLAT JOINT 20X10 - WHITE RAL9016 | 100 |
| M417130000 | FLAT JOINT 30X17 - WHITE RAL9016 | 100 |
| M417150000 | FLAT JOINT 40X17 - WHITE RAL9016 | 100 |
| M417160000 | FLAT JOINT 60X17 - WHITE RAL9016 | 100 |
| M418000000 | JUNCTION BOX - H10/17 - WHITE RAL9016 | 100 |
| M418030000 | JUNCTION BOX - H30 - WHITE RAL9016 | 100 |
| M418060000 | BOX FOR 2 DEVICES - WHITE RAL9016 | 100 |
| M418120000 | TELEPHONE SOCKET BOX - WHITE RAL9016 | 100 |
| M418180000 | BOX INT. 60 - WHITE RAL9016 | 100 |
| M418220000 | BOX INT. 83,5 - WHITE RAL9016 | 100 |
| M418300000 | BOX INT. 108 - WHITE RAL9016 | 100 |
| M420100000 | BASE FOR SKIRTING AND DADO 85X21,7 | 1 |
| M420120000 | DADO COVER | 1 |
| M420150000 | SKIRTING COVER | 1 |
| M420220000 | 90- FLAT CORNER FOR DADO | 10 |
| M420250000 | 90- FLAT CORNER FOR RIGHT SKIRTING | 10 |
| M420280000 | 90- FLAT CORNER FOR LEFT SKIRTING | 10 |
| M420320000 | BOX FOR FLAT BRANCH CONNECTIONS | 10 |
| M420420000 | INTERNAL CORNER FOR DADO | 10 |
| M420460000 | INTERNAL CORNER FOR DADO | 10 |
| M420490000 | INTERNAL CORNER FOR SKIRTING | 10 |
| M420520000 | EXTERNAL CORNER FOR DADO | 10 |
| M420560000 | EXTERNAL CORNER FOR DADO | 10 |
| M420590000 | EXTERNAL CORNER FOR SKIRTING | 10 |
| M420620000 | END CAP FOR DADO | 10 |
| M420650000 | END CAP FOR RIGHT SKIRTING | 10 |
| M420680000 | END CAP FOR LEFT SKIRTING | 10 |
| M420720000 | FLAT JOINT FOR COVER FOR DADO | 10 |
| M420750000 | FLAT JOINT FOR COVER FOR SKIRTING | 10 |
| M420920000 | SWITCH-SOCKET BOX INT. 83,5 | 10 |
| M420960000 | BOX INT. 60/67 - WHITE RAL9016 | 10 |
| M421020000 | SWITCH-SOCKET BOX - VERT. TRK - INT.83,5 | 10 |
| M421060000 | SWITCH-SOCKET BOX INT. 60/67 | 10 |
| M421120000 | COVER INT.83.5 MM FOR TELEPHONE SOCKET | 10 |
| M421220000 | COVER INT. 83,5 MM - BLANK | 10 |
| M425120000 | FLOOR TRUNKING 75X18 - WHITE RAL 9016 | 1 |
| M425220000 | SKIRTING BOX WHITE RAL 9016 | 10 |
| M425320000 | FLOOR JUNCTION BOX WHITE RAL 9016 | 10 |
| M425420000 | SWITCH-SOCKET FLOOR BOX INTERAXIS 83.5MM | 10 |
| M430020000 | FEEDER TRUNKING 40X40 - WHITE RAL9016 | 1 |
| M430030000 | FEEDER TRUNKING 60X40 - WHITE RAL9016 | 1 |
| M430040000 | FEEDER TRUNKING 80X40 - WHITE RAL9016 | 1 |
| M430050000 | FEEDER TRUNKING 100X40 - WHITE RAL9016 | 1 |
| M430060000 | FEEDER TRUNKING 120X40 - WHITE RAL9016 | 1 |
| M430130000 | FEEDER TRUNKING 60X60 - WHITE RAL9016 | 1 |
| M430140000 | FEEDER TRUNKING 80X60 - WHITE RAL9016 | 1 |
| M430150000 | FEEDER TRUNKING 100X60 - WHITE RAL9016 | 1 |
| M430160000 | FEEDER TRUNKING 120X60 - WHITE RAL9016 | 1 |
| M430170000 | FEEDER TRUNKING 150X60 - WHITE RAL9016 | 1 |
| M430180000 | FEEDER TRUNKING 200X60 - WHITE RAL9016 | 1 |
| M430250000 | FEEDER TRUNKING 100X80 - WHITE RAL9016 | 1 |
| M430260000 | FEEDER TRUNKING 120X80 - WHITE RAL9016 | 1 |
| M430270000 | FEEDER TRUNKING 150X80 - WHITE RAL9016 | 1 |
| M430280000 | FEEDER TRUNKING 200X80 - WHITE RAL9016 | 1 |
| M430850000 | FEEDER AND CABLE TRUNKING 100X40 RAL9016 | 1 |
| M430950000 | FEEDER AND CABLE TRUNKING 100X60 RAL9016 | 1 |
| M430960000 | FEEDER AND CABLE TRUNKING 120X60 RAL9016 | 1 |
| M430970000 | FEEDER AND CABLE TRUNKING 150X60 RAL9016 | 1 |
| M430980000 | FEEDER AND CABLE TRUNKING 200X60 RAL9016 | 1 |
| M431050000 | FEEDER AND CABLE TRUNKING 150X80 RAL9016 | 1 |
| M431060000 | FEEDER AND CABLE TRUNKING 200X80 RAL9016 | 1 |
| M431520000 | FLAT 90- CORNER 40X40 - WHITE RAL9016 | 10 |
| M431530000 | FLAT 90- CORNER 60X40 - WHITE RAL9016 | 10 |
| M431540000 | FLAT 90- CORNER 80X40 - WHITE RAL9016 | 10 |
| M431550000 | FLAT 90- CORNER 100X40 - WHITE RAL9016 | 10 |
| M431630000 | FLAT 90- CORNER 60X60 - WHITE RAL9016 | 10 |
| M431640000 | FLAT 90- CORNER 80X60 - WHITE RAL9016 | 10 |
| M431650000 | FLAT 90- CORNER 100X60 - WHITE RAL9016 | 10 |
| M431660000 | FLAT 90- CORNER 120X60 - WHITE RAL9016 | 10 |
| M431670000 | FLAT 90- CORNER 150X60 - WHITE RAL9016 | 10 |
| M431680000 | FLAT 90- CORNER 200X60 - WHITE RAL9016 | 10 |
| M431750000 | FLAT 90- CORNER 100X80 - WHITE RAL9016 | 10 |
| M431770000 | FLAT 90- CORNER 150X80 - WHITE RAL9016 | 10 |
| M431780000 | FLAT 90- CORNER 200X80 - WHITE RAL9016 | 10 |
| M432320000 | INTERNAL CORNER 40X40 - WHITE RAL9016 | 10 |
| M432330000 | INTERNAL CORNER 60X40 - WHITE RAL9016 | 10 |
| M432340000 | INTERNAL CORNER 80X40 - WHITE RAL9016 | 10 |
| M432350000 | INTERNAL CORNER 100X40 - WHITE RAL9016 | 10 |
| M432360000 | INTERNAL CORNER 120X40 - WHITE RAL9016 | 10 |
| M432430000 | INTERNAL CORNER 60X60 - WHITE RAL9016 | 10 |
| M432440000 | INTERNAL CORNER 80X60 - WHITE RAL9016 | 10 |
| M432450000 | INTERNAL CORNER 100X60 - WHITE RAL9016 | 10 |
| M432460000 | INTERNAL CORNER 120X60 - WHITE RAL9016 | 10 |
| M432470000 | INTERNAL CORNER 150X60 - WHITE RAL9016 | 10 |
| M432480000 | INTERNAL CORNER 200X60 - WHITE RAL9016 | 10 |
| M432550000 | INTERNAL CORNER 100X80 - WHITE RAL9016 | 10 |
| M432570000 | INTERNAL CORNER 150X80 - WHITE RAL9016 | 10 |
| M432580000 | INTERNAL CORNER 200X80 - WHITE RAL9016 | 10 |
| M433120000 | EXTERNAL CORNER 40X40 - WHITE RAL9016 | 10 |
| M433130000 | EXTERNAL CORNER 60X40 - WHITE RAL9016 | 10 |
| M433140000 | EXTERNAL CORNER 80X40 - WHITE RAL9016 | 10 |
| M433150000 | EXTERNAL CORNER 100X40 - WHITE RAL9016 | 10 |
| M433160000 | EXTERNAL CORNER 120X40 - WHITE RAL9016 | 10 |
| M433230000 | EXTERNAL CORNER 60X60 - WHITE RAL9016 | 10 |
| M433240000 | EXTERNAL CORNER 80X60 - WHITE RAL9016 | 10 |
| M433250000 | EXTERNAL CORNER 100X60 - WHITE RAL9016 | 10 |
| M433260000 | EXTERNAL CORNER 120X60 - WHITE RAL9016 | 10 |
| M433270000 | EXTERNAL CORNER 150X60 - WHITE RAL9016 | 10 |
| M433280000 | EXTERNAL CORNER 200X60 - WHITE RAL9016 | 10 |
| M433350000 | EXTERNAL CORNER 100X80 - WHITE RAL9016 | 10 |
| M433370000 | EXTERNAL CORNER 150X80 - WHITE RAL9016 | 10 |
| M433380000 | EXTERNAL CORNER 200X80 - WHITE RAL9016 | 10 |
| M433920000 | END CAP 40X40 - WHITE RAL9016 | 10 |
| M433930000 | END CAP 60X40 - WHITE RAL9016 | 10 |
| M433940000 | END CAP 80X40 - WHITE RAL9016 | 10 |
| M433950000 | END CAP 100X40 - WHITE RAL9016 | 10 |
| M433960000 | END CAP 120X40 - WHITE RAL9016 | 10 |
| M434030000 | END CAP 60X60 - WHITE RAL9016 | 10 |
| M434040000 | END CAP 80X60 - WHITE RAL9016 | 10 |
| M434050000 | END CAP 100X60 - WHITE RAL9016 | 10 |
| M434060000 | END CAP 120X60 - WHITE RAL9016 | 10 |
| M434070000 | END CAP 150X60 - WHITE RAL9016 | 10 |
| M434080000 | END CAP 200X60 - WHITE RAL9016 | 10 |
| M434150000 | END CAP 100X80 - WHITE RAL9016 | 10 |
| M434160000 | END CAP 120X80 - WHITE RAL9016 | 10 |
| M434170000 | END CAP 150X80 - WHITE RAL9016 | 10 |
| M434180000 | END CAP 200X80 - WHITE RAL9016 | 10 |
| M434750000 | TEE JOINT B40/100 H40/60 - WHITE RAL9016 | 10 |
| M434880000 | TEE JOINT B40/200 H40/60 - WHITE RAL9016 | 10 |
| M434980000 | TEE JOINT B40/200 H40/80 - WHITE RAL9016 | 10 |
| M435520000 | JOINT COVER B40 - WHITE RAL9016 | 10 |
| M435530000 | JOINT COVER B60 - WHITE RAL9016 | 10 |
| M435540000 | JOINT COVER B80 - WHITE RAL9016 | 10 |
| M435550000 | JOINT COVER B100 - WHITE RAL9016 | 10 |
| M435560000 | JOINT COVER B120 - WHITE RAL9016 | 10 |
| M435650000 | JOINT COVER B150 - WHITE RAL9016 | 10 |
| M435660000 | JOINT COVER B200 - WHITE RAL9016 | 10 |
| M436300000 | DIVIDER HEIGHT 40 - WHITE RAL9016 | 10 |
| M436310000 | DIVIDER HEIGHT 60 - WHITE RAL9016 | 10 |
| M436810000 | JUNCTION BOX B 40/100 H 40/60 RAL9016 | 10 |
| M436820000 | JUNCTION BOX B 40/200 H 40/60/80 RAL9016 | 10 |
| M436920000 | MCBS ENCL. FOR B120/200 H40/80 - RAL9016 | 10 |
| M437440000 | PLATE FOR BOXES INT. 83.5 MM B80 RAL9016 | 10 |
| M437450000 | PLATE FOR BOXES INT 83.5MM B100 RAL9016 | 10 |
| M437460000 | PLATE FOR BOXES INT 83.5MM B120 RAL9016 | 10 |
| M437470000 | PLATE FOR BOXES INT 83.5MM B150 RAL9016 | 10 |
| M437480000 | PLATE FOR BOXES INT 83.5MM B200 RAL9016 | 10 |
| M437850000 | PLATE FOR 16A IEC PLUGS - B100 - RAL9016 | 10 |
| M437860000 | PLATE FOR 16A IEC PLUGS - B120 - RAL9016 | 10 |
| M437870000 | PLATE FOR 16A IEC PLUGS - B150 - RAL9016 | 10 |
| M438460000 | PLATE FOR MCBS (6 MODULES) B120 RAL9016 | 10 |
| M438470000 | PLATE FOR MCBS (6 MODULES) B150 RAL9016 | 10 |
| M440120000 | FEEDER AND CABLE TRUNKING 100X68 RAL9016 | 1 |
| M440140000 | FEEDER AND CABLE TRUNKING 150X68 RAL9016 | 1 |
| M440160000 | FEEDER AND CABLE TRUNKING 200X68 RAL9016 | 1 |
| M440400000 | DIVIDER WHITE RAL9016 | 10 |
| M440500000 | FLAT 90- CORNER - B50 - WHITE RAL9016 | 10 |
| M440520000 | FLAT 90- CORNER - B100 - WHITE RAL9016 | 10 |
| M440540000 | FLAT 90- CORNER - B150 - WHITE RAL9016 | 10 |
| M440900000 | JUNCTION BOX - B50/100 - WHITE RAL9016 | 10 |
| M440920000 | JUNCTION BOX - B150/200 - WHITE RAL9016 | 10 |
| M441300000 | INTERNAL CORNER - B50 - WHITE RAL9016 | 10 |
| M441320000 | INTERNAL CORNER - B100 - WHITE RAL9016 | 10 |
| M441340000 | INTERNAL CORNER - B150 - WHITE RAL9016 | 10 |
| M441700000 | EXTERNAL CORNER - B50 - WHITE RAL9016 | 10 |
| M441720000 | EXTERNAL CORNER - B100 - WHITE RAL9016 | 10 |
| M441740000 | EXTERNAL CORNER - B150 - WHITE RAL9016 | 10 |
| M442100000 | END CAP - BASE 50 - WHITE RAL9016 | 10 |
| M442120000 | END CAP - BASE 100 - WHITE RAL9016 | 10 |
| M442140000 | END CAP - BASE 150 - WHITE RAL9016 | 10 |
| M442160000 | END CAP - BASE 200 - WHITE RAL9016 | 10 |
| M442500000 | COVER JOINT FOR B50 - WHITE RAL9016 | 10 |
| M442520000 | COVER JOINT FOR B100 - WHITE RAL9016 | 10 |
| M442540000 | COVER JOINT FOR B150 - WHITE RAL9016 | 10 |
| M442910000 | FLAT JOINT - UNIVERSAL - WHITE RAL9016 | 10 |
| M443520000 | BOX INT. 83,5 MM - B100 - WHITE RAL9016 | 10 |
| M444340000 | BOX FOR TEL. SOCKET - B150 - RAL9016 | 10 |
| M444520000 | BOX INT. 60/67 - B100 - WHITE RAL9016 | 10 |
| M444540000 | BOX INT. 60/67 - B150 - WHITE RAL9016 | 10 |
| M444560000 | BOX INT. 60/67 - B200 - WHITE RAL9016 | 10 |
| M445540000 | BOX 73X73 MM - BASE 150 - WHITE RAL9016 | 10 |
| PBBH0004 | 4 BRACKETS FOR BUSBARS AT EACH HEIGHT | 1 |
| PBBS0020 | 2 BRACKETS FOR CABLE FIXING | 1 |
| PBPE0002 | N.2 N-PE HOLDERS ED | 1 |
| PBPE1000 | 2 MOUNTING BRAKETS FOR MBB PE CU | 1 |
| PBRE0002 | DISTRIBUTION BUSBAR SUPPORT FOR ED | 1 |
| PBWF1036 | KIT BOT.W/O PLINTH TWIN W1000 D300 | 1 |
| PBWF5051 | KIT BOT.W/O PLINTH TRILINE W500 D500 | 1 |
| PBWF7526 | KIT BOT.W/O PLINTH TWIN W750 D200 | 1 |
| PCRM1788 | 2 GALVANIZED SHEET CROSSPIECES W=1788MM | 1 |
| PCRM1988 | 2 GALVANIZED SHEET CROSSPIECES W=1988MM | 1 |
| PDLB1852 | IP21/54 BLIND DOOR H=1800MM W=500MM | 1 |
| PDLB2052 | IP21/54 BLIND DOOR H=2000MM W=500MM | 1 |
| PDLB8126 | IP65 OVERL.BLIND DOOR H1800 W500 | 1 |
| PDNB8506 | IP65 BL.DOOR X DOU.D. H1800 W500 NO LE. | 1 |
| PDNG1856 | IP65 GL.DOOR H1800 W500 NO LEVER | 1 |
| PDNG1876 | IP65 GL.DOOR H1800 W750 NO LEVER | 1 |
| PFFA1810 | FIXED FRAME SPEC. SOL. H=1800MM W=1000MM | 1 |
| PFFA1825 | FIXED FRAME SPEC. SOL. H=1800MM W=1250MM | 1 |
| PFFA1840 | FIXED FRAME SPEC. SOL.H=1800MM W=400MM | 1 |
| PFFA1860 | FIXED FRAME SPEC. SOL. H=1800MM W=600MM | 1 |
| PFFA1880 | FIXED FRAME SPEC. SOL. H=1800MM W=800MM | 1 |
| PFFA2010 | FIXED FRAME SPEC. SOL. H=2000MM W=1000MM | 1 |
| PFFA2025 | FIXED FRAME SPEC. SOL. H=2000MM W=1250MM | 1 |
| PFFA2040 | FIXED FRAME SPEC. SOL.H=2000MM W=400MM | 1 |
| PFFA2060 | FIXED FRAME SPEC. SOL. H=2000MM W=600MM | 1 |
| PFFA2080 | FIXED FRAME SPEC. SOL. H=2000MM W=800MM | 1 |
| PFRJ0500 | N.2 RAILS FIXING CAPACITOR BANK | 1 |
| PHCT5407 | KIT T5 630 PLUG-IN 3/4P HOR H250 W600 N1 | 1 |
| PHCT5427 | KIT T5 630 PLUG-IN 3/4P HOR H250 W600 N1 | 1 |
| PHDX1301 | KIT XT1 FIX 3/4P HOR H=150 W=800 N1 | 1 |
| PHDX1401 | KIT XT1 FIX 3/4P HOR H=200 W=800 N1 | 1 |
| PHDX2407 | KIT XT2 PLUG-IN 3/4P HOR H=200 W=800 N1 | 1 |
| PHDX3401 | KIT XT3 FIX 3/4P HOR H=200 W=800 N1 | 1 |
| PHDX3407 | KIT XT3 PLUG-IN 3/4P HOR H=200 W=800 N1 | 1 |
| PHDX4405 | KIT XT4 FIX 3/4P HOR H=200 W=800 N2 | 1 |
| PHDX4407 | KIT XT4 PLUG-IN 3/4P HOR H=200 W=800 N1 | 1 |
| PHLS0013 | KEY HANDLE LEVER | 1 |
| PKPT1020 | IP31-41 TOP KIT W=1000MM D=200MM | 1 |
