779-77-88
| XACD22P2121 | PENDANT CONTROL STATION | 1 |
| XACD22P2231 | PENDANT CONTROL STATION | 1 |
| XACD22P2241 | PENDANT CONTROL STATION | 1 |
| XACD22P3111 | PENDANT CONTROL STATION | 1 |
| XACD22P3121 | PENDANT CONTROL STATION | 1 |
| XACD22P3231 | PENDANT CONTROL STATION | 1 |
| XACD22P3241 | PENDANT CONTROL STATION | 1 |
| XACD23A0105 | PENDANT CONTROL STATION | 1 |
| XACD24A0101 | PENDANT CONTROL STATION TRIGGER ACTION | 1 |
| XACD24A0105 | PENDANT CONTROL STATION TRIGGER ACTION | 1 |
| XACD24A1231 | PENDANT CONTROL STATION TRIGGER ACTION | 1 |
| XACD24A1241 | PENDANT CONTROL STATION TRIGGER ACTION | 1 |
| XACD24P2231 | PENDANT CONTROL STATION | 1 |
| XACD24P3111 | PENDANT CONTROL STATION | 1 |
| XACD24P3121 | PENDANT CONTROL STATION | 1 |
| XACD24P3231 | PENDANT CONTROL STATION | 1 |
| XACD24P3241 | PENDANT CONTROL STATION | 1 |
| XACD901 | CABLE SLEEVE | 1 |
| XACD902 | DIAPHRAGM | 1 |
| XACD905 | PUSHER | 1 |
| XACD911 | FIXING PLATE | 1 |
| XACD912 | FIXING PLATE | 1 |
| XACD913 | FIXING PLATE | 1 |
| XACF0010 | PUSHBUTTON STATION | 1 |
| XACF0011 | PUSHBUTTON STATION | 1 |
| XACF0050 | PUSHBUTTON STATION | 1 |
| XACF0051 | PUSHBUTTON STATION | 1 |
| XACM04 | 0 | 1 |
| XACM041 | 0 | 1 |
| XACM045 | 0 | 1 |
| XACM081 | 0 | 1 |
| XACM0815 | 0 | 1 |
| XACM085 | 0 | 1 |
| XACS101 | CONTACT ELEMENT | 1 |
| XACS102 | CONTACT ELEMENT | 1 |
| XACS103 | CONTACT ELEMENT | 1 |
| XACS104 | CONTACT ELEMENT | 1 |
| XACS105 | CONTACT ELEMENT | 1 |
| XACS399 | CONTACT BLOCK | 1 |
| XACS411 | CONTACT BLOCK | 1 |
| XACS4111 | CONTACT BLOCK | 1 |
| XACS412 | ELEMENT DE CONTACT 0 | 1 |
| XACS4121 | 0 | 1 |
| XACS413 | CONTACT BLOCK | 1 |
| XACS414 | CONTACT BLOCK | 1 |
| XACS415 | CONTACT BLOCK | 1 |
| XACS499 | CONTACT BLOCK | 1 |
| XACV06 | PILOT LIGHT | 1 |
| XACV07 | 0 | 1 |
| XACX1 | PUSHBUTTON KEY - | 10 |
| XACX905 | CLE DE SERRAGE | 1 |
| XACY3970 | LEGEND PLATE | 1 |
| XACY3971 | LEGEND PLATE | 1 |
| XACY3972 | LEGEND PLATE | 1 |
| XACY3973 | LEGEND PLATE | 1 |
| XACY4970 | LEGEND PLATE | 1 |
| XACY4971 | LEGEND PLATE | 1 |
| XACY4972 | LEGEND PLATE | 1 |
| XACY4973 | LEGEND PLATE | 1 |
| XALD01 | 1 P.B EMPTY CONT. BOX | 1 |
| XALD01H7 | 1 P.B EMPTY CONT. BOX | 1 |
| XALD01H7SP0105 | CONTROL STATION XALD 1 FUNCTION SPEC H7 | 1 |
| XALD02 | 2 P.B EMPTY CONT. BOX | 1 |
| XALD023SMH00203 | 0 | 1 |
| XALD02H7 | 2 P.B EMPTY CONT. BOX | 1 |
| XALD02H7SP0205 | CONTROL STATION XALD 2 FUNCTIONS SPEC H7 | 1 |
| XALD03 | 3 P.B EMPTY CONT. BOX | 1 |
| XALD03H7 | 3 P.B EMPTY CONT. BOX | 1 |
| XALD03H7SP0305 | CONTROL STATION XALD 3 FUNCTIONS SPEC H7 | 1 |
| XALD03SB8 | 3 P.B EMPTY CONT. BOX | 1 |
| XALD04 | 4 P.B EMPTY CONT. BOX | 1 |
| XALD04H7 | 4 P.B EMPTY CONT. BOX | 1 |
| XALD04H7SP0405 | CONTROL STATION XALD 4 FUNCTIONS SPEC H7 | 1 |
| XALD05 | 5 P.B EMPTY CONT. BOX | 1 |
| XALD05H7 | 5 P.B EMPTY CONT. BOX | 1 |
| XALD05H7SP0505 | CONTROL STATION XALD 5 FUNCTIONS SPEC H7 | 1 |
| XALD101 | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD1014 | .1 PUSH BUTTON CONTROL BO | 1 |
| XALD101H29 | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD101H7 | CONTROL STATION XALD START FUNCTION 1 NO | 1 |
| XALD102 | 0 | 1 |
| XALD102E | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD102ESAL | 1 PUSHBUTTON STATION | 1 |
| XALD102ESAM | 1 PUSHBUTTON STATION | 1 |
| XALD102H7 | CONTROL STATION XALD I FUNCTION 1 NO SPE | 1 |
| XALD103 | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD104 | 0 | 1 |
| XALD1044 | .1 PUSH BUTTON CONTROL BO | 1 |
| XALD111 | 0 | 1 |
| XALD1114 | .1 PUSH BUTTON CONTROL BO | 1 |
| XALD111H29 | 0 | 1 |
| XALD112 | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD112E | 0 | 1 |
| XALD114 | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD114E | 0 | 1 |
| XALD114H7 | CONTROL STATION XALD STOP FUNCTION 1 NO | 1 |
| XALD115 | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD115H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD116 | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD117 | .1 PUSH BUTTON CONTROL BO | 1 |
| XALD1174 | .1 PUSH BUTTON CONTROL BO | 1 |
| XALD118 | .1 PUSH BUTTON CONTROL BO | 1 |
| XALD132 | SELECTOR SWITCH CONT. BOX | 1 |
| XALD1324 | SELECTOR SWITCH CONT. BOX | 1 |
| XALD133H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD134 | 0 | 1 |
| XALD134H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD134H70404 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD142 | SELECTOR SWITCH CONT. BOX | 1 |
| XALD1424 | SELECTOR SWITCH CONT. BOX | 1 |
| XALD144 | SELECTOR SWITCH CONT. BOX | 1 |
| XALD144E | SELECTOR SWITCH CONT. BOX | 1 |
| XALD144EH7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD144H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD1618859 | EQUIPED PUSHBUTTON BOX | 1 |
| XALD1618989 | CONTROL STATION XALD START OR S TO P FUN | 1 |
| XALD164 | 1 PUSH BUTTON CONTROL BO | 1 |
| XALD1644 | .1 PUSH BUTTON CONTROL BO | 1 |
| XALD164H29H7 | STOP CONT. | 1 |
| XALD1656131 | 1 PUSHBUTTON CONTROL BO | 1 |
| XALD1656163 | CONTROL STATION XALD START OR S TO P FUN | 1 |
| XALD1656191 | 3 PUSH BUTTONS CONT. BOX | 1 |
| XALD1656281 | PUSHBUTTON STATION | 1 |
| XALD1656304 | EQUIPED PUSBUTTON BOX | 1 |
| XALD1656316 | 1 PUSHBUTTON STATION | 1 |
| XALD1SAT | CTRL STATION 1 HEAD GROOVED LENS LED 12V | 1 |
| XALD1SB3 | ENCLOSURE 1 BUTTON LABEL CABLE GLAND | 1 |
| XALD1SB7 | 1 PUSHBUTTON STATION | 1 |
| XALD208H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD211 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD2114 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD211H29 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD211H29H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD211H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD213 | 0 | 1 |
| XALD213E | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD213H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD214 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD215 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD215H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD216H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD221H7 | CONTROL STATION XALD TWO FUNCTIONS 2 NO | 1 |
| XALD222 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD222E | 2 PUSH BUTTONS CONT BOX | 1 |
| XALD222H7 | CONTROL STATION XALD TWO FUNCTIONS 2 NO | 1 |
| XALD222SA3 | CONTROL STATION XALD TWO FUNCTIONS 2 NO | 1 |
| XALD223 | 0 | 1 |
| XALD224 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD2244 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD224H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD225 | 0 | 1 |
| XALD2254 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD225H7 | CONTROL STATION XALD START OR STOP FUNCT | 1 |
| XALD241 | 0 | 1 |
| XALD2414 | .2 PUSH BUTTONS CONT. BOX | 1 |
| XALD2SA8 | 2 PUSHBUTTONS STATION | 1 |
| XALD2SB5 | 2 PUSHBUTTONS STATION | 1 |
| XALD311 | .3 PUSH BUTTONS CONT. BOX | 1 |
| XALD3114 | .3 PUSH BUTTONS CONT. BOX | 1 |
| XALD311H29H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD311H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD321 | .3 PUSH BUTTONS CONT. BOX | 1 |
| XALD3214 | .3 PUSH BUTTONS CONT. BOX | 1 |
| XALD321H29H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD321H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD321S1H7 | ENCLOSURE XALD03H7 P.B. STOP,OPEN,CLOSE, | 1 |
| XALD324 | 3 PUSH BUTTONS CONT BOX | 1 |
| XALD324E | 0 | 1 |
| XALD324H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD325 | 0 | 1 |
| XALD326 | 0 | 1 |
| XALD326H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD328 | 3 PUSH BUTTONS CONT BOX | 1 |
| XALD328H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD334 | 3 PUSH BUTTONS CONT BOX | 1 |
| XALD334H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD339 | 3 PUSH BUTTONS CONT BOX | 1 |
| XALD339H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD341H7 | CONTROL STATION XALD THREE FUNCTIONS 1 N | 1 |
| XALD361B | .2 P.B. + LIGHT CONT. BOX | 1 |
| XALD361B4 | .2 P.B. + LIGHT CONT. BOX | 1 |
| XALD361M | 0 | 1 |
| XALD361M4 | .2 P.B. + LIGHT CONT. BOX | 1 |
| XALD361MH7 | CONTROL STATION XALD START OR S TO P FUN | 1 |
| XALD363B | 2 PB + LIGHT CONT BOX | 1 |
| XALD363G | 2 PB + LIGHT CONT BOX | 6 |
| XALD363GH7 | CONTROL STATION XALD START OR S TO P FUN | 1 |
| XALD363M | .2 P.B. + LIGHT CONT. BOX | 1 |
| XALD3SB3 | ENCLOSURE 3 BUTTONS LABELS AND C. G. | 1 |
| XALD4SAZ | CABLED EQUIPED CONTROL STATION 4 BUTTONS | 1 |
| XALD4SAZSB6 | CABLED EQUIPED CONTROL STATION 4 BUTTONS | 1 |
| XALD4SB1 | EQUIPED PLAST CONTROL STATION 4 BUTTONS | 1 |
| XALE1 | 0 | 5 |
| XALE1011 | ENCLOSURE GREEN PB 1 NO | 1 |
| XALE1011SA7 | ENCLOSURE WHITE PB BLACK (-) 1 NO | 1 |
| XALE1013 | ENCLOSURE GREEN PB 2 NO | 1 |
| XALE1021 | ENCLOSURE GREEN PB I 1 N0 | 1 |
| XALE1031 | ENCLOSURE GREEN PB START 1 NO | 1 |
| XALE1112 | ENCLOSURE RED PB 1 NC | 1 |
| XALE1115 | ENCLOSURES RED PB NO NC | 1 |
| XALE1142 | ENCLOSURE RED PB STOP 1 NC | 1 |
| XALE1152 | ENCLOSURE RED PROJ. PB O 1 NC | 1 |
| XALE1333 | ENCLOSURE 3 POS SELECTOR SWITCH 2 NO | 1 |
| XALE1341 | ENCLOSURE 2 POS SELECTOR SWITCH 1 NO | 1 |
| XALE1345 | ENCLOSURE 2 POS SELECTOR SWITCH 1 NO 1 | 1 |
| XALE1441 | ENCLOSURE 2 POS KEY SELECTOR SWITCH 1 | 1 |
| XALE1W1B | ENCLOSURE GREEN ILLUMINATED PB 1 NO LED | 1 |
| XALE1W1M | ENCLOSURE GREEN ILLUMINATED PB 1 NO LED | 1 |
| XALE1W2B | ENCLOSURE RED ILLUMINATED PB 1 NC LED 2 | 1 |
| XALE2 | EMPTY 2 HOLES | 5 |
| XALE2011 | ENCLOSURE GREEN PB 1 NO RED PB 1 NC | 1 |
| XALE2015 | ENCLOSURE GREEN PB 2 NO RED PB 1 CO | 1 |
| XALE2141 | ENCLOSURE GREEN PB I 1 NO RED PROJ. PB | 1 |
| XALE2151 | ENCLOSURE GREEN PB START 1 NO RED PB ST | 1 |
| XALE21V1B | ENCLOSURE GREEN PB I 1 NO GREEN PILOT | 1 |
| XALE21V1M | ENCLOSURE GREEN PB I 1 NO GREEN PILOT | 1 |
| XALE2221 | ENCLOSURE WHITE PB ARROW 1 NO BLACK PB | 1 |
| XALE2225 | ENCLOSURE WHITE PB ARROW NO NC BLACK P | 1 |
| XALE2225SA7 | ENCLOSURE WHITE PB BLACK ARROW 1CO | 1 |
| XALE2231 | ENCLOSURE WHITE PB ARROW 1 N0 BLACK PB | 1 |
| XALE2235 | ENCLOSURE WHITE PB ARROW NO NC | 1 |
| XALE3 | EMPTY 3 HOLES | 5 |
| XALE3251 | ENCLOSUREWHITE PB ARROW 1 NORED PROJ. PB | 1 |
| XALE3255 | ENCLOSUREWHITE PB ARROW NO NC RED PROJ. | 1 |
| XALE3351 | ENCLOSUREWHITE PB ARROW 1 NORED PROJ. PB | 1 |
| XALE3355 | ENCLOSURE WHITE PB ARROW NO NC RED PROJ. | 1 |
| XALE33V1B | ENCLOSURE GREEN PB I 1 NO RED PB O 1 N | 1 |
| XALE33V1M | ENCLOSURE GREEN PB I 1 NO RED PB O 1 N | 1 |
| XALE33V2M | ENCLOSURE GREEN PB I 1 NO RED PB O 1 N | 1 |
| XALE3401 | ENCLOSURE GREEN PB I 1 NO RED PROJ. PB | 1 |
| XALE3441 | ENCLOSURE WHITE PB ARROW 1 NO BLACK PB | 1 |
| XALEK1701 | CTRL STATION, EMERGENCY SWITCHING OFF | 1 |
| XALEK1702 | ```CTRL STATION, EMERGENCY SWITCHING OFF``` | 1 |
| XALEK178E | 0 | 1 |
| XALEK178F | 0 | 1 |
| XALEK188F | 0 | 1 |
| XALFK01 | 0 | 1 |
| XALFK021 | 0 | 1 |
| XALFK03 | 0 | 1 |
| XALFK031 | 0 | 1 |
| XALFK04 | 0 | 1 |
| XALFK2001E | 0 | 1 |
| XALFK3001E | 0 | 1 |
| XALFK3011E | 0 | 1 |
| XALFK31S15 | 0 | 1 |
| XALFK4001 | 0 | 1 |
| XALFKA2521 | 0 | 1 |
| XALFKA2523 | 0 | 1 |
| XALFKA2525 | 0 | 1 |
| XALFKA2531 | 0 | 1 |
| XALFKA2533 | 0 | 1 |
| XALFKA2535 | 0 | 1 |
| XALFKA5511 | 0 | 1 |
| XALFKA5513 | 0 | 1 |
| XALFKA5515 | 0 | 1 |
| XALFKT6442 | 0 | 1 |
| XALFKT64421 | 0 | 1 |
| XALFKT6444 | 0 | 1 |
| XALFKT64441 | 0 | 1 |
| XALFKT6445 | 0 | 1 |
| XALFKT64451 | 0 | 1 |
| XALFKT6445B1 | 0 | 1 |
| XALFKT6445B11 | 0 | 1 |
| XALFKT6445G1 | 0 | 1 |
| XALFKT6445G11 | 0 | 1 |
| XALFKT6445M1 | 0 | 1 |
| XALFKT6445M11 | 0 | 1 |
| XALFP0602 | 0 | 1 |
| XALFP0612 | 0 | 1 |
| XALFP0704 | 0 | 1 |
| XALFP0714 | 0 | 1 |
| XALFP6003E | 0 | 1 |
| XALFP7005E | 0 | 1 |
| XALFZ1 | 0 | 1 |
| XALFZE2 | 0 | 1 |
| XALFZE3 | 0 | 1 |
| XALFZF8 | 0 | 1 |
| XALG01 | 1 Hole harsh environment control station | 1 |
| XALG02 | 2 Holes harsh environment control statio | 1 |
| XALG020 | 0 | 1 |
| XALG03 | 3 Holes harsh environment control statio | 1 |
| XALG030 | 0 | 1 |
| XALG04 | 4 Holes harsh environment control statio | 1 |
| XALG041 | EMPTY CONTROL STATION XALG PLASTIC 4 HOL | 1 |
| XALG05 | 5 Holes harsh environment control statio | 1 |
| XALK01 | 1 P.B.EMPTY YELL.CONT.BOX | 1 |
| XALK01H29 | 1 P.B.EMPTY YELL.CONT.BOX SPECIAL TEXT | 1 |
| XALK01H44 | 1 P.B.EMPTY YELL.CONT.BOX SPECIAL TEXT | 1 |
| XALK01H49 | 1 P.B.EMPTY YELL.CONT.BOX SPECIAL TEXT | 1 |
| XALK01H7 | 1 P.B.EMPTY YELL.CONT.BOX | 1 |
| XALK01HFR | YELLOW CONTROL STATION 1 HOLE MARK ARRET | 1 |
| XALK01SAN | 1 PUSHBUTTON STATION EMPTY | 1 |
| XALK01T | 1 P.B.EMPTY YELL.CONT.BOX | 1 |
| XALK01TH26 | 1 P.B.EMPTY YELL.CONT.BOX SPECIAL TEXT | 1 |
| XALK01TH29 | 1 P.B.EMPTY YELL.CONT.BOX SPECIAL TEXT | 1 |
| XALK01THFR | YELLOW CONTROL STATION 1 HOLE MARK ARRET | 1 |
| XALK02 | 2 P.B EMPTY CONT. BOX | 1 |
| XALK03 | 3 P.B EMPTY CONT. BOX | 1 |
| XALK04 | 4 P.B EMPTY CONT. BOX | 1 |
| XALK05 | 5 P.B EMPTY CONT. BOX | 1 |
| XALK1656180 | PUSHBUTTON STATION | 1 |
| XALK174 | 0 | 1 |
| XALK1741 | 0 | 1 |
| XALK1741H29 | 0 | 1 |
| XALK174E | 0 | 1 |
| XALK174F | 0 | 1 |
| XALK174G | 0 | 1 |
| XALK178 | CONTROL STATION EMERGENCY STOP FUNCTION | 1 |
| XALK1781 | EMERGENCY STOP STATION | 1 |
| XALK17814 | EMERGENCY STOP STATION | 1 |
| XALK1781H29 | EMERGENCY STOP STATION | 1 |
| XALK1781H29H7 | EMERGENCY STOP STATION | 1 |
| XALK178E | EMERGENCY STOP CONT. BOX | 1 |
| XALK178EH7 | EMERGENCY STOP CONT. BOX NO NC SPEC H7 | 1 |
| XALK178F | EMERGENCY STOP CONT. BOX | 1 |
| XALK178FH26 | YELLOW CONTROL STATION 1 EMERG STOP MARK | 1 |
| XALK178FH29 | YELLOW CONTROL STATION 1 EMERG STOP MARK | 1 |
| XALK178FH44 | YELLOW CONTROL STATION 1 EMERG STOP MARK | 1 |
| XALK178FH49 | EMERGENCY STOP CONT. BOX SPECIAL TEXT | 1 |
| XALK178FH7 | EMERGENCY STOP CONT. BOX 2NC SPEC H7 | 1 |
| XALK178G | EMERGENCY STOP CONT. BOX | 1 |
| XALK178GH7 | EMERGENCY STOP CONT. BOX NO 2NC SPEC H7 | 1 |
| XALK178GTH26 | EMERGENCY STOP CONT. BOX | 1 |
| XALK178GTH29 | EMERGENCY STOP CONT. BOX | 1 |
| XALK178GTH44 | EMERGENCY STOP CONT. BOX | 1 |
| XALK178GTHFR | PUSHBUTTON STATION | 1 |
| XALK178H26 | YELLOW CONTROL STATION 1 EMERG STOP MARK | 1 |
| XALK178H29 | YELLOW CONTROL STATION 1 EMERG STOP MARK | 1 |
| XALK178H44 | YELLOW CONTROL STATION 1 EMERG STOP MARK | 1 |
| XALK178H49 | YELLOW CONTROL STATION 1 EMERG STOP MARK | 1 |
| XALK178H7 | EMERGENCY STOP CONT. BOX NC SPEC H7 | 1 |
| XALK178SAQ | EMERGENCY STOP STATION | 1 |
| XALK184 | 0 | 1 |
| XALK184E | 0 | 1 |
| XALK184G | 0 | 1 |
| XALK188 | CONTROL STATION EMERGENCY STOP FUNCTION | 1 |
| XALK188E | EMERGENCY STOP CONT. BOX | 1 |
| XALK188EH7 | EMERGENCY STOP CONT. BOX KEY 455 NO NC S | 1 |
| XALK188F | EMERGENCY STOP CONT. BOX | 1 |
| XALK188G | EMERGENCY STOP CONT. BOX | 1 |
| XALK188GTH26 | EMERGENCY STOP CONT. BOX | 1 |
| XALK188H26 | YELLOW CONTROL STATION 1 EMERG STOP MARK | 1 |
| XALK188H7 | EMERGENCY STOP CONTROL STATION, UL | 1 |
| XALK194 | 0 | 1 |
| XALK198 | CONTROL STATION EMERGENCY STOP FUNCTION | 1 |
| XALK198H7 | EMERGENCY STOP STATION | 1 |
| XALK2SA9 | YELLOW ENCLOSURE | 1 |
| XALK2SAS | YELLOW ENCLOSURE | 1 |
| XALS2001H | ASI CONTROL STATION 2 INPUTS HARMONY | 1 |
| XALS2002H | ASI CONTROL STATION 2 INPUTS HARMONY | 1 |
| XALS2003H | ASI CONTROL STATION 2 INPUTS/2 OUTPUTS H | 1 |
| XALSZ1E | ASI INTERFACE 2 INPUTS AND 2 OUTPUTS | 1 |
| XALZ09 | TERMINAL BRANCH | 10 |
| XAMWD02 | 0 | 1 |
| XAMWD04 | 0 | 1 |
| XAPA1100 | PUSHBUTTON STATION | 1 |
| XAPA1100H2 | PUSHBUTTON STATION SPEC H2 | 1 |
| XAPA1101 | PUSHBUTTON STATION | 1 |
| XAPA1101H2 | PUSHBUTTON STATION SPEC H2 | 1 |
| XAPA1102 | PUSHBUTTON STATION | 1 |
| XAPA1104 | PUSHBUTTON STATION | 1 |
| XAPA1104H2 | EMPTY CONTROL STATION XAPA PLASTIC 4 OPE | 1 |
| XAPA1110 | PUSHBUTTON STATION | 1 |
| XAPA1110H2 | EMPTY CONTROL STATION XAPA PLASTIC 1 OPE | 1 |
| XAPA1120 | PUSHBUTTON STATION | 1 |
| XAPA1120H2 | EMPTY CONTROL STATION XAPA PLASTIC 2 HOR | 1 |
| XAPA1435652 | PUSHBUTTON STATION | 1 |
| XAPA1656271 | LIMIT STOP FOR XAPA | 1 |
| XAPA1656272 | SPECIAL ENCLOSURE FOR CUSTOMER | 1 |
| XAPA2100 | PUSHBUTTON STATION | 1 |
| XAPA2100H2 | EMPTY CONTROL STATION XAPA PLASTIC WITHO | 1 |
| XAPA2104 | PUSHBUTTON STATION | 1 |
| XAPA2104H2 | PUSHBUTTON STATION SPEC H2 | 1 |
| XAPA2108 | PUSHBUTTON STATION | 1 |
| XAPA2108H2 | EMPTY CONTROL STATION XAPA PLASTIC 8 OPE | 1 |
| XAPA2108SAV | XAPA2108 | 1 |
| XAPA3100 | PUSHBUTTON STATION | 1 |
| XAPA3109 | PUSHBUTTON STATION | 1 |
| XAPA3116 | PUSHBUTTON STATION | 1 |
| XAPA4100 | PUSHBUTTON STATION | 1 |
| XAPA4100H2 | EMPTY CONTROL STATION XAPA PLASTIC WITHO | 1 |
| XAPA4109 | PUSHBUTTON STATION | 1 |
| XAPA4116 | PUSHBUTTON STATION | 1 |
| XAPE102 | FRONT PLATE | 1 |
| XAPE103 | FRONT PLATE | 1 |
| XAPE104 | FRONT PLATE | 1 |
| XAPE105 | FRONT PLATE | 1 |
| XAPE1423412 | FRONT PLATE | 1 |
| XAPE1424454 | FRONT PLATE | 1 |
| XAPE1656136 | EQUIPED FRONT PLATE 1 BUTTON | 1 |
| XAPE1656137 | EQUIPED FRONT PLATE 3 BUTTON | 1 |
| XAPE1656138 | EQUIPED FRONT PLATE 4 BUTTON | 1 |
| XAPE301 | 1 HOLE FRONT PLATE | 1 |
| XAPE302 | 2 HOLES FRONT PLATE | 1 |
| XAPE303 | 3 HOLES FRONT PLATE | 1 |
| XAPE304 | 4 HOLES FRONT PLATE | 1 |
| XAPE305 | 5 HOLES FRONT PLATE | 1 |
| XAPE308SAW | SPECIFIC FRONT PLATE LIFT 2 FLOORS | 1 |
| XAPE402 | FRONT PLATE | 1 |
| XAPE502 | FRONT PLATE | 1 |
Наш телефон: +7 (963) 779-77-88, E-mail: info@gkprompostavka.ru, info@gkprom.com |