779-77-88
| XU2M18MC230L5T | TRANSMITTER ACDC | 1 |
| XU2M18MC230T | TRANSMITTER ACDC | 1 |
| XU2M18MC230WKT | TRANSMITTER 24-240V ACDC | 1 |
| XU2M18MC230WT | TRANSMITTER 24-240V ACDC | 1 |
| XU2N18KP9AAL5T | TRANSMITTEUR | 1 |
| XU2N18NP341 | THRU BEAM DC METAL | 1 |
| XU2N18NP341D | THRU BEAM DC METAL | 1 |
| XU2N18NP341W | THRU BEAM DC METAL 90 | 1 |
| XU2N18NP341WD | THRU BEAM DC METAL 90 | 1 |
| XU2N18PP341 | THRU BEAM DC METAL | 1 |
| XU2N18PP341D | THRU BEAM DC METAL | 1 |
| XU2N18PP341L5 | PES M18 REFLEX+15M PNP STAINLESS STEE | 1 |
| XU2N18PP341W | THRU BEAM DC METAL 90 | 1 |
| XU2N18PP341WD | THRU BEAM DC METAL 90 | 1 |
| XU2N18PP9AAL5R | RECEIVER | 1 |
| XU2S18KP340DT | TRANSMITTER SAFETY APPL. | 1 |
| XU2S18KP340L5T | TRANSMITTER SAFETY APPL. | 1 |
| XU2S18KP340T | TRANSMITTER SAFETY APPL. | 1 |
| XU2S18KP340WDT | TRANSMITTER SAFETY APPL. | 1 |
| XU2S18KP340WL5T | TRANSMITTER SAFETY APPL. | 1 |
| XU2S18KP340WLDT | PHOTO.ELEC. TRANSMITER M18 | 1 |
| XU2S18KP9ALT | TRANSMITTER FOR SECURITY THROUGH BEAM | 1 |
| XU2S18NP340D | THRU BEAM SAFETY APPL. | 1 |
| XU2S18NP340DR | RECEIVER SAFETY APPL.. | 1 |
| XU2S18NP340L5 | THRU BEAM SAFETY APPL. | 1 |
| XU2S18NP340L5R | RECEIVER SAFETY APPL.. | 1 |
| XU2S18NP340WD | THRU-BEAM FOR SAFETY APPL ICATIONS | 1 |
| XU2S18NP340WDR | RECEIVER SAFETY APPL.. | 1 |
| XU2S18NP340WL5 | THRU-BEAM FOR SAFETY APPL ICATIONS | 1 |
| XU2S18NP340WL5R | RECEIVER SAFETY APPL.. | 1 |
| XU2S18PP340D | THRU-BEAM FOR SAFETY APPL ICATIONS | 1 |
| XU2S18PP340DR | RECEIVER SAFETY APPL.. | 1 |
| XU2S18PP340L10 | THRU-BEAM FOR SEFETY APPL | 1 |
| XU2S18PP340L5 | THRU-BEAM FOR SAFETY APPL ICATIONS | 1 |
| XU2S18PP340L5R | RECEIVER SAFETY APPL.. | 1 |
| XU2S18PP340R | RECEIVER SAFETY APPL.. | 1 |
| XU2S18PP340WD | THRU-BEAM FOR SAFETY APPL ICATIONS | 1 |
| XU2S18PP340WDR | RECEIVER SAFETY APPL.. | 1 |
| XU2S18PP340WL5 | THRU-BEAM FOR SAFETY APPL ICATIONS | 1 |
| XU2S18PP340WL5R | RECEIVER SAFETY APPL.. | 1 |
| XU2S18PP340WLDR | PHOT.ELEC.RECEIVER M18 | 1 |
| XU2S18PP340WS05 | PHOT.ELEC.M18 TRANS&RECEIV | 1 |
| XU2S18PP9ALR | RECEIVER FOR SECURITY THROUGH BEAM | 1 |
| XU5M18AB20D | DIFFUSE WITH ANALOG OUTPU T | 1 |
| XU5M18MA230 | PHOTO.DETECT.24-240ACDC | 1 |
| XU5M18MA230K | PHOTO.DETECT.24-240ACDC | 1 |
| XU5M18MA230L5 | PHOTO.DETECT.24-240ACDC | 1 |
| XU5M18MA230W | DIFFUSED 24-240V ACDC | 1 |
| XU5M18MA230WK | DIFFUSED 24-240V ACDC | 1 |
| XU5M18MA230WL5 | DIFFUSED 24-240V ACDC | 1 |
| XU5M18MA232WK | DIFFUSED 24-240V ACDC | 1 |
| XU5M18MB230 | PHOTO.DETECT.24-240ACDC | 1 |
| XU5M18MB230K | PHOTO.DETECT.24-240ACDC | 1 |
| XU5M18MB230L5 | PHOTO.DETECT.24-240ACDC | 1 |
| XU5M18MB230W | DIFFUSED 24-240V ACDC | 1 |
| XU5M18MB230WK | DIFFUSED 24-240V ACDC | 1 |
| XU5M18PP9A4 | PHOTO DETECT. SENSING DISTANCE 1M20 | 1 |
| XU5M18PP9A4D | PHOTO DETECT. SENSING DISTANCE 1M20 | 1 |
| XU5M18PP9A4L5 | PHOTO DETECT. SENSING DISTANCE 1M20 | 1 |
| XU5M18U1D | LUMINESCENCE SENSOR | 1 |
| XU5N18NP341 | PHOTOELECTRIC DETECTOR | 1 |
| XU5N18NP341D | PHOTOELECTRIC DETECTOR | 1 |
| XU5N18NP341W | PHOTOEL.DETECT.SIDEVIEW | 1 |
| XU5N18NP341WD | PHOTOEL.DETECT.SIDEVIEW | 1 |
| XU5N18PP341 | PHOTOELECTRIC DETECTOR | 1 |
| XU5N18PP341D | PHOTOELECTRIC DETECTOR | 1 |
| XU5N18PP341L5 | PES M18 DIFFUSE=0,1 PNP STAINLESS STEE | 1 |
| XU5N18PP341W | PHOTOEL.DETECT.SIDEVIEW | 1 |
| XU5N18PP341WD | PHOTOEL.DETECT.SIDEVIEW | 1 |
| XU8M18MA230 | PHOTO.DETECT.24-240ACDC | 1 |
| XU8M18MA230K | PHOTO.DETECT.24-240ACDC | 1 |
| XU8M18MA230L10 | PES M18 PROX EFFAR NO ADJUSTABLE 20- | 1 |
| XU8M18MA230L5 | PHOTO.DETECT.24-240ACDC | 1 |
| XU8M18MA230W | BACK SUP 24-240V ACDC | 1 |
| XU8M18MA230WK | BACK SUP 24-240V ACDC | 1 |
| XU8M18MA230WL5 | BACK SUP 24-240V ACDC | 1 |
| XU8M18MB230 | PHOTO.DETECT.24-240ACDC | 1 |
| XU8M18MB230K | PHOTO.DETECT.24-240ACDC | 1 |
| XU8M18MB230L10 | PHOTO.DETECT.24-240ACDC | 1 |
| XU8M18MB230L5 | PHOTO.DETECT.24-240ACDC | 1 |
| XU8M18MB230W | BACK SUP 24-240V ACDC | 1 |
| XU8M18MB230WK | BACK SUP 24-240V ACDC | 1 |
| XU8M18MB230WL5 | BACK SUP 24-240V ACDC | 1 |
| XU8M18MB230WL6 | PHOTOELECTRIC SENSOR CYLINDRICAL M18 | 1 |
| XU8M18MB9AU | PHOTO.DETECT.24-240ACDC | 1 |
| XU9M18MA230 | PHOTO.DETECT.24-240ACDC | 1 |
| XU9M18MA230K | PHOTO.DETECT.24-240ACDC | 1 |
| XU9M18MA230L5 | PHOTO.DETECT.24-240ACDC | 1 |
| XU9M18MA230W | POLARISED 24-240V ACDC | 1 |
| XU9M18MA230WK | POLARISED 24-240V ACDC | 1 |
| XU9M18MA230WL5 | POLARISED 24-240V ACDC | 1 |
| XU9M18MB230 | PHOTO.DETECT.24-240ACDC | 1 |
| XU9M18MB230K | PHOTO.DETECT.24-240ACDC | 1 |
| XU9M18MB230L5 | PHOTO.DETECT.24-240ACDC | 1 |
| XU9M18MB230W | POLARISED 24-240V ACDC | 1 |
| XU9M18MB230WK | POLARISED 24-240V ACDC | 1 |
| XU9M18MB230WL5 | POLARISED 24-240V ACDC | 1 |
| XU9M18MB9AQW | POLARISED 24-240V ACDC | 1 |
| XU9N18NP341 | PHOTOELECTRIC DETECTOR | 1 |
| XU9N18NP341D | PHOTOELECTRIC DETECTOR | 1 |
| XU9N18NP341W | PHOTOEL.DETECT.SIDEVIEW | 1 |
| XU9N18NP341WD | PHOTOEL.DETECT.SIDEVIEW | 1 |
| XU9N18NP341WL5 | PES M18 POLAR REFL=2M NPN STAINLESS STEE | 1 |
| XU9N18PP341 | PHOTOELECTRIC DETECTOR | 1 |
| XU9N18PP341D | PHOTOELECTRIC DETECTOR | 1 |
| XU9N18PP341L5 | PES M18 POLAR REFL=2M PNP STAINLESS STEE | 1 |
| XU9N18PP341W | PHOTOEL.DETECT.SIDEVIEW | 1 |
| XU9N18PP341WD | PHOTOEL.DETECT.SIDEVIEW | 1 |
| XUAH0203 | EMITTER 12 24V | 1 |
| XUAH0203L5 | PHOTOELECTRIC SENSOR CYLINDRICAL M8 | 1 |
| XUAH0203S | EMITTER 12 24V | 1 |
| XUAH0214 | PHOTOEL DETECTOR 8MM | 1 |
| XUAH0214S | PHOTOEL DETECTOR 8MM | 1 |
| XUAH0224 | PHOTOEL DETECTOR 8MM | 1 |
| XUAH0224L5 | PHOTOELECTRIC SENSOR CYLINDRICAL M8 | 1 |
| XUAH0224S | PHOTOEL DETECTOR 8MM | 1 |
| XUAH0515 | PHOTOEL DETECTOR 8MM | 1 |
| XUAH0515S | PHOTOEL DETECTOR 8MM | 1 |
| XUAH0525 | PHOTOEL DETECTOR 8MM | 1 |
| XUAH0525S | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0214 | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0214S | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0224 | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0224S | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0515 | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0515L5 | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0515S | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0525 | PHOTOEL DETECTOR 8MM | 1 |
| XUAJ0525S | PHOTOEL DETECTOR 8MM | 1 |
| XUB0AKSNL2T | PES TRANSMITTER OSI M18 | 1 |
| XUB0AKSNL5T | 0 | 1 |
| XUB0AKSNM12T | PES TRANSMITTER OSI M18 | 1 |
| XUB0AKSWL2T | 0 | 1 |
| XUB0AKSWL5T | 0 | 1 |
| XUB0AKSWM12T | 0 | 1 |
| XUB0ANSNL2 | 0 | 1 |
| XUB0ANSNL5 | 0 | 1 |
| XUB0ANSNM12 | 0 | 1 |
| XUB0ANSWL2 | 0 | 1 |
| XUB0ANSWM12 | 0 | 1 |
| XUB0APSNL2 | PES osiconcept M18 PNP | 1 |
| XUB0APSNL5 | 0 | 1 |
| XUB0APSNM12 | PES OSICONCEPT M18 PNP | 1 |
| XUB0APSWL2 | 0 | 1 |
| XUB0APSWL5 | 0 | 1 |
| XUB0APSWM12 | 0 | 1 |
| XUB0BKSNL2T | 0 | 1 |
| XUB0BKSNL5T | 0 | 1 |
| XUB0BKSNM12T | PES TRANSMITTER OSI M18 | 1 |
| XUB0BKSWL2T | 0 | 1 |
| XUB0BKSWL5T | 0 | 1 |
| XUB0BKSWM12T | SIUSTUVAS | 1 |
| XUB0BNSNL2 | Fotosensors M18,NPNNO/NC, 2m vads, univers. | 1 |
| XUB0BNSNL5 | 0 | 1 |
| XUB0BNSNM12 | 0 | 1 |
| XUB0BNSWL2 | 0 | 1 |
| XUB0BNSWM12 | 0 | 1 |
| XUB0BPSNL2 | PES ociconcept M18 PNP | 1 |
| XUB0BPSNL5 | 0 | 1 |
| XUB0BPSNM12 | PES OSICONCEPT M18 PNP | 1 |
| XUB0BPSWL2 | 0 | 1 |
| XUB0BPSWL5 | 0 | 1 |
| XUB0BPSWM12 | FOTOELEKTR. JUTIKLISUNIVERSAL 90laipsniu | 1 |
| XUB0SKSNL2T | 0 | 1 |
| XUB0SKSNM12T | PHOTOELECTRIC SENSOR CYLINDRICAL M18 | 1 |
| XUB0SKSWL2T | 0 | 1 |
| XUB0SKSWM12T | 0 | 1 |
| XUB0SNSNL2 | 0 | 1 |
| XUB0SNSNM12 | 0 | 1 |
| XUB0SNSWL2 | 0 | 1 |
| XUB0SNSWM12 | 0 | 1 |
| XUB0SPSNL2 | FOTOELEKTRINIS JUTIKLISM18 | 1 |
| XUB0SPSNL5 | 0 | 1 |
| XUB0SPSNM12 | PHOTOELECTRIC SENSOR CYLINDRICAL M18 | 1 |
| XUB0SPSWL2 | 0 | 1 |
| XUB0SPSWL5 | 0 | 1 |
| XUB0SPSWM12 | DETECTEUR PHOTOELECTRIQUE CYLINDRIQU M18 | 1 |
| XUB1ANANL2 | 0 | 1 |
| XUB1ANANL5 | 0 | 1 |
| XUB1ANANM12 | 0 | 1 |
| XUB1ANAWL2 | 0 | 1 |
| XUB1ANAWM12 | 0 | 1 |
| XUB1ANBNL2 | 0 | 1 |
| XUB1ANBNM12 | 0 | 1 |
| XUB1ANBWM12 | 0 | 1 |
| XUB1APANL2 | 0 | 1 |
| XUB1APANL5 | 0 | 1 |
| XUB1APANM12 | PHO TO ELECTRIC SENSOR REFLEX SN 4 M NO | 1 |
| XUB1APAWL2 | 0 | 1 |
| XUB1APAWL5 | 0 | 1 |
| XUB1APAWM12 | 0 | 1 |
| XUB1APBNL2 | 0 | 1 |
| XUB1APBNL5 | 0 | 1 |
| XUB1APBNM12 | 0 | 1 |
| XUB1APBWL2 | 0 | 1 |
| XUB1APBWM12 | 0 | 1 |
| XUB1BNANL2 | 0 | 1 |
| XUB1BNANL5 | 0 | 1 |
| XUB1BNANM12 | 0 | 1 |
| XUB1BNAWL2 | 0 | 1 |
| XUB1BNAWL5 | 0 | 1 |
| XUB1BNAWM12 | 0 | 1 |
| XUB1BNBNL2 | 0 | 1 |
| XUB1BNBNM12 | 0 | 1 |
| XUB1BNBWL2 | 0 | 1 |
| XUB1BNBWM12 | 0 | 1 |
| XUB1BPANL2 | Optiskais devejs | 1 |
| XUB1BPANL5 | 0 | 1 |
| XUB1BPANM12 | FOTOELEKTRINIS JUTIKLISN/O, PNP, 4M | 1 |
| XUB1BPAWL2 | 0 | 1 |
| XUB1BPAWM12 | 0 | 1 |
| XUB1BPBNL2 | 0 | 1 |
| XUB1BPBNL5 | 0 | 1 |
| XUB1BPBNM12 | 0 | 1 |
| XUB1BPBWL2 | 0 | 1 |
| XUB1BPBWM12 | 0 | 1 |
| XUB2AKSNL2T | PES M18 TRANSMITTER =15M OPT 10-36VDC 3 | 1 |
| XUB2AKSNL5T | 0 | 1 |
| XUB2AKSNM12T | PHO TO ELECTRIC SENSOR XUB THRUBEAM SN 1 | 1 |
| XUB2AKSWL2T | 0 | 1 |
| XUB2AKSWL5T | 0 | 1 |
| XUB2AKSWM12T | 0 | 1 |
| XUB2ANANL2R | PHO TO ELECTRIC SENSOR THRUBEAM SN 15 M | 1 |
| XUB2ANANL5R | PHO TO ELECTRIC SENSOR THRUBEAM SN 15 M | 1 |
| XUB2ANANM12R | 0 | 1 |
| XUB2ANAWL2R | 0 | 1 |
| XUB2ANAWM12R | 0 | 1 |
| XUB2ANBNL2R | 0 | 1 |
| XUB2ANBNM12R | 0 | 1 |
| XUB2ANBWL2R | 0 | 1 |
| XUB2APANL2R | PES M18 RECEIVER PNP NO OPT 10-36VDC 3 | 1 |
| XUB2APANL5R | 0 | 1 |
| XUB2APANM12R | PES M18 RECEIVER PNP NO OPT 10-36VDC 3 | 1 |
| XUB2APAWL2R | 0 | 1 |
| XUB2APAWM12R | 0 | 1 |
| XUB2APBNL2R | 0 | 1 |
| XUB2APBNL5R | 0 | 1 |
| XUB2APBNM12R | PHO TO ELECTRIC SENSOR THRUBEAM SN 15 M | 1 |
| XUB2APBWL2R | 0 | 1 |
| XUB2APBWL5R | 0 | 1 |
| XUB2APBWM12R | 0 | 1 |
| XUB2BKSNL2T | 0 | 1 |
| XUB2BKSNL5T | 0 | 1 |
| XUB2BKSNM12T | SIUSTUVAS FOTOELEKTR. PLS12..24V DC | 1 |
| XUB2BKSWL2T | 0 | 1 |
| XUB2BKSWL5T | 0 | 1 |
| XUB2BKSWM12T | 0 | 1 |
| XUB2BNANL2R | 0 | 1 |
| XUB2BNANM12R | 0 | 1 |
| XUB2BNAWL2R | 0 | 1 |
| XUB2BNAWM12R | 0 | 1 |
| XUB2BNBNL2R | 0 | 1 |
| XUB2BNBNL5R | 0 | 1 |
| XUB2BNBNM12R | 0 | 1 |
| XUB2BNBWM12R | 0 | 1 |
| XUB2BPANL2R | 0 | 1 |
| XUB2BPANL5R | 0 | 1 |
| XUB2BPANM12R | SIUSTUVAS FOTOELEKTR.12...24 V DC | 1 |
| XUB2BPAWL2R | 0 | 1 |
| XUB2BPAWM12R | 0 | 1 |
| XUB2BPBNL2R | 0 | 1 |
| XUB2BPBNL5R | 0 | 1 |
| XUB2BPBNM12R | PHO TO ELECTRIC SENSOR THRUBEAM SN 15 M | 1 |
| XUB2BPBWL2R | 0 | 1 |
| XUB2BPBWL5R | 0 | 1 |
| XUB2BPBWM12R | 0 | 1 |
| XUB4ANANL2 | PES M18 PROX=0.1M NPN NO OPT 10-36VDC 3 | 1 |
| XUB4ANANM12 | 0 | 1 |
| XUB4ANAWL2 | 0 | 1 |
| XUB4ANAWM12 | 0 | 1 |
| XUB4ANBNL2 | 0 | 1 |
| XUB4ANBNM12 | 0 | 1 |
| XUB4ANBWM12 | 0 | 1 |
| XUB4APANL2 | 0 | 1 |
| XUB4APANL5 | 0 | 1 |
| XUB4APANM12 | 0 | 1 |
| XUB4APAWL2 | 0 | 1 |
| XUB4APAWM12 | 0 | 1 |
| XUB4APBNL2 | 0 | 1 |
| XUB4APBNM12 | 0 | 1 |
| XUB4APBWL2 | 0 | 1 |
| XUB4APBWL5 | 0 | 1 |
| XUB4BNANL2 | 0 | 1 |
| XUB4BNANM12 | 0 | 1 |
| XUB4BNAWL2 | 0 | 1 |
| XUB4BNAWM12 | 0 | 1 |
| XUB4BNBNL2 | 0 | 1 |
| XUB4BNBNM12 | 0 | 1 |
| XUB4BNBWM12 | 0 | 1 |
| XUB4BPANL2 | 0 | 1 |
| XUB4BPANL5 | 0 | 1 |
| XUB4BPANM12 | 0 | 1 |
| XUB4BPAWL2 | 0 | 1 |
| XUB4BPAWL5 | 0 | 1 |
| XUB4BPAWM12 | 0 | 1 |
| XUB4BPBNL2 | 0 | 1 |
| XUB4BPBNM12 | 0 | 1 |
| XUB4BPBWL2 | 0 | 1 |
| XUB4BPBWM12 | 0 | 1 |
| XUB5ANANL2 | 0 | 1 |
| XUB5ANANL5 | 0 | 1 |
| XUB5ANANM12 | 0 | 1 |
| XUB5ANAWL2 | 0 | 1 |
| XUB5ANAWM12 | 0 | 1 |
| XUB5ANBNL2 | 0 | 1 |
| XUB5ANBNM12 | 0 | 1 |
| XUB5ANBWL2 | 0 | 1 |
| XUB5ANBWM12 | 0 | 1 |
| XUB5APANL2 | PES M18 PROX=0.6M PNP NO OPT ADJUSTABLE | 1 |
| XUB5APANL5 | PHO TO ELECTRIC SENSOR DIFFUSE SN 0.6 M | 1 |
| XUB5APANM12 | PLAST. FOTOEL. JUTIKLISDIFUZINIS, REGULIUOJAMAS | 1 |
| XUB5APAWL2 | 0 | 1 |
| XUB5APAWL5 | 0 | 1 |
| XUB5APAWM12 | 0 | 1 |
| XUB5APBNL2 | 0 | 1 |
| XUB5APBNL5 | 0 | 1 |
| XUB5APBNM12 | 0 | 1 |
| XUB5APBWL2 | 0 | 1 |
| XUB5APBWM12 | 0 | 1 |
| XUB5BNANL2 | Induktivais detektors | 1 |
| XUB5BNANL5 | 0 | 1 |
| XUB5BNANM12 | PHO TO ELECTRIC SENSOR DIFFUSE SN 0.6 M | 1 |
| XUB5BNAWL2 | 0 | 1 |
| XUB5BNAWM12 | 0 | 1 |
| XUB5BNBNL2 | 0 | 1 |
| XUB5BNBNM12 | 0 | 1 |
| XUB5BNBWM12 | 0 | 1 |
| XUB5BPANL2 | Optiskais detektors | 1 |
| XUB5BPANL5 | PHO TO ELECTRIC SENSOR DIFFUSE SN 0.6 M | 1 |
| XUB5BPANM12 | PES M18 PROX=0,6M PNP NO | 1 |
| XUB5BPAWL2 | 0 | 1 |
| XUB5BPAWL5 | 0 | 1 |
| XUB5BPAWM12 | 0 | 1 |
| XUB5BPBNL2 | 0 | 1 |
| XUB5BPBNL5 | 0 | 1 |
| XUB5BPBNM12 | PHO TO ELECTRIC SENSOR DIFFUSE SN 0.6 M | 1 |
| XUB5BPBWL2 | 0 | 1 |
| XUB5BPBWM12 | 0 | 1 |
| XUB9ANANL2 | 0 | 1 |
| XUB9ANANM12 | 0 | 1 |
| XUB9ANAWL2 | 0 | 1 |
| XUB9ANAWM12 | 0 | 1 |
| XUB9ANBNL2 | 0 | 1 |
| XUB9ANBNM12 | 0 | 1 |
| XUB9ANBWL2 | 0 | 1 |
| XUB9ANBWM12 | 0 | 1 |
| XUB9APANL2 | 0 | 1 |
| XUB9APANL5 | 0 | 1 |
| XUB9APANM12 | PHO TO ELECTRIC SENSOR POLARISED REFLEX | 1 |
| XUB9APAWL2 | PHO TO ELECTRIC SENSOR POLARISED REFLEX | 1 |
| XUB9APAWL5 | 0 | 1 |
| XUB9APAWM12 | 0 | 1 |
| XUB9APBNL2 | 0 | 1 |
| XUB9APBNL5 | 0 | 1 |
| XUB9APBNM12 | 0 | 1 |
| XUB9APBWL2 | 0 | 1 |
| XUB9APBWM12 | 0 | 1 |
| XUB9BNANL2 | 0 | 1 |
| XUB9BNANM12 | 0 | 1 |
| XUB9BNAWL2 | 0 | 1 |
| XUB9BNAWM12 | 0 | 1 |
| XUB9BNBNL2 | 0 | 1 |
| XUB9BNBNM12 | 0 | 1 |
| XUB9BNBWM12 | 0 | 1 |
| XUB9BPANL2 | 0 | 1 |
| XUB9BPANL5 | 0 | 1 |
| XUB9BPANM12 | 0 | 1 |
| XUB9BPAWL2 | 0 | 1 |
| XUB9BPAWM12 | PES M18 POLARISED REFL=2M 90AXIS 10-36V | 1 |
| XUB9BPBNL2 | 0 | 1 |
| XUB9BPBNL5 | 0 | 1 |
| XUB9BPBNM12 | 0 | 1 |
| XUB9BPBWL2 | 0 | 1 |
| XUB9BPBWM12 | 0 | 1 |
| XUBLAKCNL2T | TRANSMITTOR CYLIND PLAST LASER THRU BEAM | 1 |
| XUBLAKCNM12T | TRANSMITTOR CYLIND PLAST LASER THRU BEAM | 1 |
| XUBLANCNL2 | PHOTO SENSOR CYLIN PLAST LASER THRU BEAM | 1 |
| XUBLANCNL2R | RECEIVER CYLINDRIC PLAST LASER THRU BEAM | 1 |
| XUBLANCNM12 | PHOTO SENSOR CYLIN PLAST LASER THRU BEAM | 1 |
| XUBLANCNM12R | RECEIVER CYLINDRIC PLAST LASER THRU BEAM | 1 |
| XUBLAPCNL2 | PHOTO SENSOR CYLIN PLAST LASER THRU BEAM | 1 |
| XUBLAPCNL2R | RECEIVER CYLINDRIC PLAST LASER THRU BEAM | 1 |
| XUBLAPCNM12 | PHOTO SENSOR CYLIN PLAST LASER THRU BEAM | 1 |
| XUBLAPCNM12R | RECEIVER CYLINDRIC PLAST LASER THRU BEAM | 1 |
| XUBLBKCNL2T | TRANSMITTOR CYLIND METAL LASER THRU BEAM | 1 |
| XUBLBKCNM12T | TRANSMITTOR CYLIND METAL LASER THRU BEAM | 1 |
| XUBLBNCNL2 | PHOTO SENSOR CYLIN METAL LASER THRU BEAM | 1 |
| XUBLBNCNL2R | RECEIVER CYLINDRIC METAL LASER THRU BEAM | 1 |
| XUBLBNCNM12 | PHOTO SENSOR CYLIN METAL LASER THRU BEAM | 1 |
| XUBLBNCNM12R | RECEIVER CYLINDRIC METAL LASER THRU BEAM | 1 |
| XUBLBPCNL2 | PHOTO SENSOR CYLIN METAL LASER THRU BEAM | 1 |
| XUBLBPCNL2R | RECEIVER CYLINDRIC METAL LASER THRU BEAM | 1 |
| XUBLBPCNM12 | PHOTO SENSOR CYLIN METAL LASER THRU BEAM | 1 |
| XUBLBPCNM12R | RECEIVER CYLINDRIC METAL LASER THRU BEAM | 1 |
| XUBT1NSNL2 | 0 | 1 |
| XUBT1NSNM12 | 0 | 1 |
| XUBT1PSNL2 | 0 | 1 |
| XUBT1PSNM12 | 0 | 1 |
| XUBTANSNL2 | PHOTO SENSOR CYL PLAST MAT TRANS 12 24 V | 1 |
| XUBTANSNL5 | 0 | 1 |
Наш телефон: +7 (963) 779-77-88, E-mail: info@gkprompostavka.ru, info@gkprom.com |